Problems

Problem Category Points AC % ▾ Users
CCC '24 J1 - Conveyor Belt Sushi CCC 3p 81.0% 462
CCC '24 S1 - Hat Circle CCC 3p 72.2% 417
CCC '24 S2 - Heavy-Light Composition CCC 5p 65.0% 351
CCC '13 J1 - Next in line CCC 3 62.3% 11892
CCC '24 J2 - Dusa And The Yobis CCC 3p 61.6% 387
CCC '17 J1 - Quadrant Selection CCC 3 60.5% 5548
CCC '12 J4 - Big Bang Secrets CCC 3 59.2% 2379
CCC '04 J3 - Smile with Similes CCC 3 57.9% 3937
CCC '14 J3 - Double Dice CCC 3 56.4% 4453
CCC '12 S1 - Don't pass me the ball! CCC 3 56.3% 2221
CCC '08 J3 - GPS Text Entry CCC 3 56.2% 1330
CCC '20 J1 - Dog Treats CCC 3 56.1% 3971
CCC '18 J3 - Are we there yet? CCC 3 56.0% 3070
CCC '22 J1 - Cupcake Party CCC 3 55.7% 2883
CCC '23 J1 - Deliv-e-droid CCC 3p 55.5% 1681
CCC '11 S2 - Multiple Choice CCC 3 55.2% 6175
CCC '17 J2 - Shifty Sum CCC 3 54.2% 4530
CCC '21 J1 - Boiling Water CCC 3p 54.0% 3122
CCC '23 J2 - Chili Peppers CCC 3p 53.7% 1576
CCC '16 S2 - Tandem Bicycle CCC 5p 53.7% 3481
CCC '10 S2 - Huffman Encoding CCC 5 53.4% 1561
CCC '12 S2 - Aromatic Numbers CCC 5 53.4% 1695
CCC '18 J2 - Occupy parking CCC 3 53.3% 5584
CCC '24 J3 - Bronze Count CCC 5p 53.2% 383
CCC '19 J2 - Time to Decompress CCC 3 52.5% 3281
CCCHK '15 J1 - Rock-paper-scissors CCC 3 51.7% 842
CCC '21 J2 - Silent Auction CCC 3p 51.3% 2707
CCC '12 J3 - Icon Scaling CCC 3 51.3% 2861
CCC '04 J4 - Simple Encryption CCC 5 51.1% 1701
CCC '15 S1 - Zero That Out CCC 3 51.0% 3861
CCC '19 J1 - Winning Score CCC 3 50.9% 6909
CCCHK '15 J3 - Queens can't attack me! CCC 5 50.8% 584
CCC '01 J1 - Dressing Up CCC 3 48.3% 2846
CCC '21 S1 - Crazy Fencing CCC 5p 47.7% 2543
CCC '22 J2 - Fergusonball Ratings CCC 3 47.6% 2628
CCC '17 S1 - Sum Game CCC 3 47.4% 3180
CCC '09 J1 - ISBN CCC 3 47.4% 3660
CCC '14 S1 - Party Invitation CCC 5 47.1% 3509
CCC '07 J1 - Who is in the Middle? CCC 3 47.0% 9047
CCC '11 J5 - Unfriend CCC 7 46.8% 1001
CCC '19 J3 - Cold Compress CCC 5 46.7% 3086
CCC '06 S4 - Groups CCC 10 46.5% 326
CCC '19 S1 - Flipper CCC 3p 46.0% 3931
CCC '97 S2 - Nasty Numbers CCC 5 45.9% 790
CCC '16 J3 - Hidden Palindrome CCC 5 45.9% 2533
CCC '20 J4 - Cyclic Shifts CCC 5p 45.9% 2270
CCC '13 S1 - From 1987 to 2013 CCC 5 45.8% 3883
CCC '12 S5 - Mouse Journey CCC 7 45.5% 1797
CCC '13 J2 - Rotating letters CCC 3 44.9% 4786
CCC '14 J2 - Vote Count CCC 3 44.5% 5309