Problems

Problem Category Points AC % Users ▾
CCC '13 J1 - Next in line CCC 3 62.3% 11891
CCC '07 J1 - Who is in the Middle? CCC 3 47.0% 9047
CCC '15 J1 - Special Day CCC 3 36.9% 8237
CCC '14 J1 - Triangle Times CCC 3 32.9% 7410
CCC '06 J1 - Canadian Calorie Counting CCC 3 27.5% 7100
CCC '15 J2 - Happy or Sad CCC 3 37.1% 6950
CCC '19 J1 - Winning Score CCC 3 50.9% 6908
CCC '18 J1 - Telemarketer or not? CCC 3 40.1% 6764
CCC '11 J1 - Which Alien? CCC 3 35.7% 6337
CCC '11 S2 - Multiple Choice CCC 3 55.2% 6173
CCC '04 J1 - Squares CCC 3 32.5% 6082
CCC '12 J1 - Speed fines are not fine! CCC 3 30.7% 5741
CCC '11 S1 - English or French? CCC 5 35.5% 5672
CCC '08 J1 - Body Mass Index CCC 3 34.8% 5588
CCC '18 J2 - Occupy parking CCC 3 53.4% 5583
CCC '17 J1 - Quadrant Selection CCC 3 60.5% 5548
CCC '14 J2 - Vote Count CCC 3 44.5% 5309
CCC '13 J2 - Rotating letters CCC 3 44.9% 4786
CCC '16 J1 - Tournament Selection CCC 3 41.2% 4677
CCC '12 J2 - Sounds fishy! CCC 3 33.8% 4543
CCC '17 J2 - Shifty Sum CCC 3 54.2% 4530
CCC '14 J3 - Double Dice CCC 3 56.4% 4453
CCC '00 S1 - Slot Machines CCC 5 27.3% 4440
CCC '10 J1 - What is n, Daddy? CCC 3 30.9% 3995
CCC '20 J1 - Dog Treats CCC 3 56.0% 3969
CCC '04 J3 - Smile with Similes CCC 3 57.9% 3937
CCC '19 S1 - Flipper CCC 3p 46.0% 3931
CCC '13 S1 - From 1987 to 2013 CCC 5 45.8% 3883
CCC '15 S1 - Zero That Out CCC 3 51.0% 3861
CCC '02 J2 - AmeriCanadian CCC 3 25.0% 3821
CCC '09 J1 - ISBN CCC 3 47.4% 3659
CCC '20 J2 - Epidemiology CCC 3 27.0% 3649
CCC '18 S1 - Voronoi Villages CCC 3p 33.4% 3516
CCC '14 S1 - Party Invitation CCC 5 47.1% 3509
CCC '04 J2 - Terms of Office CCC 3 37.4% 3503
CCC '16 S2 - Tandem Bicycle CCC 5p 53.7% 3481
CCC '08 J2 - Do the Shuffle CCC 3 43.1% 3384
CCC '19 J2 - Time to Decompress CCC 3 52.4% 3281
CCC '16 J2 - Magic Squares CCC 3 34.7% 3214
CCC '07 J3 - Deal or No Deal Calculator CCC 3 32.9% 3181
CCC '17 S1 - Sum Game CCC 3 47.4% 3180
CCC '21 J1 - Boiling Water CCC 3p 54.0% 3122
CCC '03 S1 - Snakes and Ladders CCC 5 20.4% 3092
CCC '19 J3 - Cold Compress CCC 5 46.8% 3083
CCC '18 J3 - Are we there yet? CCC 3 56.0% 3070
CCC '06 J2 - Roll the Dice CCC 3 27.2% 3008
CCC '13 J4 - Time on task CCC 5 44.5% 2989
CCC '05 J2 - RSA Numbers CCC 3 40.7% 2962
CCC '22 J1 - Cupcake Party CCC 3 55.7% 2883
CCC '12 J3 - Icon Scaling CCC 3 51.3% 2861