Problems

Problem Category Points AC % ▾ Users
A Block Game Uncategorized 3 40.5% 101
ECOO '12 R3 P3 - Steam Arithmetic ECOO 7p 40.4% 131
COCI '20 Contest 3 #4 Selotejp COCI 15p 40.4% 45
CEOI '19 Practice P2 - Separator CEOI 10p 40.4% 39
WC '95 P4 - Wildcard Woburn Challenge 10 40.4% 31
COCI '12 Contest 3 #3 Malcolm COCI 7 40.4% 96
COCI '16 Contest 5 #5 Poklon COCI 17p 40.4% 46
CCC '09 S2 - Lights Going On and Off CCC 10 40.4% 891
COCI '14 Contest 5 #2 Zmija COCI 7p 40.4% 45
COCI '14 Contest 4 #3 Pripreme COCI 10p 40.3% 102
DMOPC '20 Contest 7 P5 - Mayors and Tolls DMOPC 20 40.3% 39
DMOPC '16 Contest 1 P5 - Blood Tubes DMOPC 12p 40.3% 290
GFSSOC '15 Fall J1 - CodeFights GFSSOC 3p 40.3% 419
ECOO '17 R3 P1 - Baker Brie ECOO 5p 40.3% 769
PEG Test '14 - Balance Uncategorized 5 40.3% 206
BSSPC '22 P3 - Searching for Seats Uncategorized 5 40.3% 283
CSPC '15 #2 - Build Season CSPC 3 40.3% 154
COCI '09 Contest 4 #5 Kaboom COCI 12 40.2% 27
DWITE '11 R5 #1 - Age Gate DWITE 3 40.2% 138
DMPG '19 B2 - Rectangular Molecules DMOPC 3 40.2% 226
COCI '22 Contest 5 #2 Diskurs COCI 12p 40.2% 70
VPEX P0 - Pizza Uncategorized 3p 40.2% 803
COCI '06 Contest 2 #3 Kolone COCI 7 40.2% 275
CCC '18 J1 - Telemarketer or not? CCC 3 40.1% 6764
Longest Common Subsequence Classics 7 40.1% 799
COCI '21 Contest 6 #1 Med COCI 5p 40.1% 58
COCI '16 Contest 2 #3 Nizin COCI 10p 40.1% 251
DMOPC '14 Contest 4 P5 - Aircraft Carrier Akagi DMOPC 20p 40.1% 24
WC '15 Contest 2 J1 - A New Hope Woburn Challenge 3 40.1% 4070
CCO '12 P6 - The Winds Of War CCO 12p 40.1% 67
TLE '16 Contest 8 P2 - Dank Meme TLE 3p 40.1% 237
Mock CCC '22 1 S3 - IU Mock CCC 7p 40.0% 194
ICPC NAQ 2016 I - Primonimo ICPC 20p 40.0% 2
DWITE '11 R2 #3 - Anonymous Shopping DWITE 5 40.0% 10
CEOI '18 P3 - Lottery CEOI 25p 40.0% 20
DMOPC '19 Contest 5 P4 - Cafeteria Confrontation Conundrum DMOPC 7p 40.0% 165
NOI '00 P3 - Mystery of the Lost City China NOI 17p 40.0% 9
WC '96 P6 - Bases Multiplication Woburn Challenge 5 40.0% 202
WC '17 Contest 2 S2 - Don't Follow the Lights Woburn Challenge 12p 40.0% 36
UCRPC F21 F - Trip Navigator ICPC 12p 40.0% 33
COI '18 #3 Segway COCI 12p 40.0% 4
Google Code Jam '09 Round 1A Problem A - Multi-base happiness Google Code Jam 12p 40.0% 3
Google Code Jam '10 Qualification Round Problem C - Theme Park Google Code Jam 10p 40.0% 3
Google Code Jam '12 Qualification Round Problem C - Recycled Numbers Google Code Jam 5p 40.0% 2
Google Code Jam '14 Qualification Round Problem C - Deceitful War Google Code Jam 10p 40.0% 2
Google Code Jam '17 Qualification Round Problem A - Oversized Pancake Flipper Google Code Jam 5p 40.0% 4
NOI '17 P6 - Magic China NOI 40p 40.0% 2
Triangles Uncategorized 30p 40.0% 2
An Animal Contest 1 P1 - Alpaca Shapes AAC 3p 39.9% 2340
BSSPC '21 J1 - Eggy's New Clothes Uncategorized 3 39.9% 529