Problems

Problem ▴ Category Points AC % Users
NOI '00 P4 - Trie China NOI 7 50.3% 120
NOI '00 P5 - Frogs Crossing the River China NOI 10p 29.7% 24
NOI '00 P6 - Symbol Deciphering China NOI 40p 1.6% 1
NOI '01 P1 - Food Chain China NOI 15p 25.2% 82
NOI '01 P2 - Artillery Positioning China NOI 20p 29.7% 47
NOI '01 P3 - The Clever Typist China NOI 15p 31.1% 39
NOI '01 P4 - Applications of Arctangent China NOI 15 28.1% 81
NOI '01 P5 - Equation Solutions China NOI 15p 8.4% 67
NOI '01 P6 - Secret of the Meteorite China NOI 15p 27.4% 26
NOI '02 P1 - Legend of the Galactic Heroes China NOI 15p 20.2% 73
NOI '02 P2 - Naughty Kid China NOI 15p 22.5% 14
NOI '02 P3 - The Greedy Kuzuryū China NOI 17p 25.6% 57
NOI '02 P4 - Island of Cavemen China NOI 20p 16.9% 31
NOI '02 P5 - New Tetris China NOI 15p 4.1% 3
NOI '02 P6 - Robot No. M China NOI 25p 33.3% 17
NOI '03 P1 - Stick Game China NOI 15p 21.1% 21
NOI '03 P2 - Text Editor China NOI 10p 23.8% 40
NOI '03 P4 - Data Generator China NOI 20p 15.7% 71
NOI '03 P6 - Wisdom Breaking Connection China NOI 25p 5.7% 5
NOI '04 P1 - The Depressed Cashier China NOI 20p 15.3% 87
NOI '04 P3 - Manhattan China NOI 25p 8.9% 15
NOI '04 P4 - Rainfall China NOI 25p 10.2% 5
NOI '04 P5 - Little H's Little Hut China NOI 20p 39.4% 7
NOI '05 P1 - The Magnificent Waltz China NOI 20p 12.9% 46
NOI '05 P2 - Maintaining a Sequence China NOI 30p 20.4% 80
NOI '05 P3 - Wisdom Beads Game China NOI 25p 9.1% 15
NOI '05 P4 - CongCong and KoKo China NOI 15p 19.7% 57
NOI '05 P5 - Little H's Party China NOI 30p 2.4% 3
NOI '05 P6 - Lemon Tree Under the Moon China NOI 30 15.7% 9
NOI '06 P1 - Network Charges China NOI 20p 25.8% 24
NOI '06 P3 - Millennium Worm China NOI 25p 15.9% 7
NOI '06 P4 - Maximum Profit China NOI 20p 26.3% 79
NOI '06 P5 - The Clever Tour Guide China NOI 30p 1.2% 7
NOI '06 P6 - The Magical Bag China NOI 20p 18.8% 11
NOI '07 P1 - Social Network China NOI 15p 33.1% 81
NOI '07 P2 - Cash Exchange China NOI 30p 12.1% 24
NOI '07 P3 - Surrounding Battalions China NOI 40p 0.0% 0
NOI '07 P4 - Necklace Factory China NOI 20p 10.1% 25
NOI '07 P5 - Counting Spanning Trees China NOI 30p 13.5% 11
NOI '07 P6 - Thief Catching China NOI 40p 23.7% 4
NOI '08 P1 - Masquerade Party China NOI 15p 9.1% 23
NOI '08 P2 - Course Design China NOI 30p 7.9% 12
NOI '08 P3 - Hiring Employees China NOI 25p 46.4% 41
NOI '08 P4 - Olympic Logistics China NOI 25p 27.0% 12
NOI '08 P5 - Candy Rain China NOI 30p 14.7% 10
NOI '08 P6 - Tournament Matching China NOI 40p 17.8% 4
NOI '09 P1 - Transformed Sequence China NOI 20p 19.6% 37
NOI '09 P2 - Little G the Poet China NOI 25p 6.6% 12
NOI '09 P3 - Modified Treap China NOI 20p 28.2% 45
NOI '09 P4 - Plants vs. Zombies China NOI 25p 22.3% 33