Problems

Problem Category ▴ Points AC % Users
NOI '11 P5 - NOI Carnival China NOI 25p 19.5% 16
NOI '12 P1 - Random Number Generator China NOI 15p 24.5% 59
NOI '04 P5 - Little H's Little Hut China NOI 20p 39.4% 7
NOI '03 P4 - Data Generator China NOI 20p 15.7% 71
NOI '09 P5 - Pipe Marbles China NOI 25p 14.8% 52
NOI '09 P3 - Modified Treap China NOI 20p 28.2% 45
NOI '13 P2 - Tree Count China NOI 25p 12.3% 20
NOI '12 P4 - Lost in the Park China NOI 20p 10.9% 10
NOI '13 P1 - Inner Product China NOI 20p 7.0% 20
NOI '05 P1 - The Magnificent Waltz China NOI 20p 12.9% 46
NOI '06 P6 - The Magical Bag China NOI 20p 18.8% 11
NOI '11 P6 - Bunny and Eggy's Game China NOI 25p 10.0% 5
NOI '02 P5 - New Tetris China NOI 15p 4.1% 3
NOI '19 P4 - Jump China NOI 25p 14.6% 40
NOI '19 P5 - Landlords China NOI 25p 22.6% 16
NOI '19 P6 - Explore China NOI 25p 2.6% 10
NOI Winter Camp '09 P1 - A Shortest Path Problem China NOI 40p 50.4% 6
NOI '15 P1 - Automated Program Analyzer China NOI 12p 18.4% 96
NOI '15 P3 - Sushi Dinner China NOI 25p 12.5% 22
NOI '15 P4 - Homeric Epics China NOI 25p 25.8% 24
NOI '15 P5 - Cocktail Party China NOI 25p 42.1% 13
NOI '15 P6 - Farm China NOI 25p 6.1% 6
NOI '20 P1 - Delicacy China NOI 25p 12.6% 30
NOI '20 P2 - Destiny China NOI 25p 16.4% 12
NOI '20 P3 - Tears China NOI 40p 9.0% 8
NOI '20 P4 - Dish China NOI 20p 7.6% 19
NOI '20 P5 - Surreal China NOI 17p 10.2% 17
NOI '20 P6 - Road China NOI 45p 3.3% 1
NOI '21 P1 - Light Heavy Edges China NOI 25p 8.7% 25
NOI '21 P2 - Intersecting Paths China NOI 25p 22.9% 17
NOI '21 P3 - Celebration China NOI 25p 10.0% 20
NOI '21 P4 - Quantum Communication China NOI 25p 9.4% 22
NOI '21 P5 - The Locked Box China NOI 25p 11.8% 9
NOI '21 P6 - Robot Game China NOI 25p 22.4% 4
NOIP '18 P1 - Paving Roads China NOI 7p 50.8% 185
NOIP '18 P2 - Currency System China NOI 10p 42.8% 114
NOIP '18 P3 - Constructing Tracks China NOI 17p 21.1% 37
NOIP '18 P4 - Travel China NOI 10p 17.7% 17
NOIP '18 P5 - Grid-filling Game China NOI 20p 15.4% 5
NOIP '18 P6 - Defending the Kingdom China NOI 25p 13.0% 5
NOIP '21 P1 - Saying Numbers China NOI 10p 32.2% 110
NOIP '21 P2 - Sequence China NOI 20p 28.8% 60
NOIP '21 P3 - Variance China NOI 20p 12.4% 37
NOIP '21 P4 - Chess China NOI 20p 20.8% 7
NOI Winter Camp '17 P2: Challenge China NOI 25p 0.0% 0
NOIP '15 P5 - Substring China NOI 12p 38.6% 11
NOI '22 Multi-Provincial Team Selection P1 - Preprocessor China NOI 10p 8.2% 12
NOI '22 Multi-Provincial Team Selection P2 - Tree China NOI 25p 10.5% 5
NOI '22 Multi-Provincial Team Selection P3 - Community China NOI 40p 2.9% 1
NOI '22 Multi-Provincial Team Selection P4 - Card China NOI 25p 12.9% 5