Problems

Problem Category Points AC % ▾ Users
Wesley's Anger Contest Reject 1 - Stupendous Bowties 2 WAC 17 15.5% 25
DWITE '12 R5 #4 - Fencing Problems DWITE 5 15.5% 9
CCO '96 P6 - Hoppers CCO 15 15.5% 29
WC '02 P6 - Obstacles Galore Woburn Challenge 10 15.5% 13
NOI '10 P2 - Super Piano China NOI 25p 15.5% 141
Segment Tree Test Data Structure Tests 15p 15.5% 335
An Animal Contest 5 P2 - Permutations & Products AAC 5p 15.5% 280
DMOPC '17 Contest 2 P6 - Lazy Days DMOPC 15p 15.4% 36
MMCC '15 P2 - Akame Uncategorized 25p 15.4% 46
Riolku's Mock CCC S2 - Keen Keener Sequence Mock CCC 7p 15.4% 147
Bubble Cup V9 C Paint it really, really black Bubble Cup 10 15.4% 21
DMOPC '17 Contest 2 P5 - Game DMOPC 20p 15.4% 9
DMOPC '21 Contest 2 P5 - Permutations DMOPC 25p 15.4% 15
TLE '15 P5 - Prefix Sum Array TLE 15p 15.4% 123
COCI '22 Contest 3 #4 Bomboni COCI 12p 15.4% 60
IOI '17 P2 - Wiring IOI 25p 15.4% 55
CCC '23 S3 - Palindromic Poster CCC 10p 15.4% 418
CCO '18 P2 - Wrong Answer CCO 12p 15.4% 115
NOIP '18 P5 - Grid-filling Game China NOI 20p 15.4% 5
COI '18 #4 Tenis COCI 30p 15.4% 4
Mock CCC '23 1 S5 - The Obligatory Data Structures Problem Mock CCC 25p 15.4% 10
Appleby Contest '20 P4 - Philosophy Class Uncategorized 12p 15.4% 86
DMOPC '17 Contest 4 P6 - Best Girl DMOPC 25p 15.4% 10
IOI '12 P2 - Parachute Rings IOI 25p 15.3% 24
STNBD P4 - Ellis Fahrengart Uncategorized 17p 15.3% 136
Presents Uncategorized 10 15.3% 40
CCO '15 P2 - Artskjid CCO 15p 15.3% 501
TSOC '16 Contest 2 #2 - Oh My! TSOC 10 15.3% 18
NOI '04 P1 - The Depressed Cashier China NOI 20p 15.3% 87
Baltic OI '06 P6 - Jump Baltic OI 7p 15.3% 22
Amplitude Hackathon '23 Problem 4 - Frequency Queries Uncategorized 7p 15.3% 16
GlobeX Cup '18 S3 - Playing With Bits Uncategorized 10p 15.3% 46
CCO '19 P4 - Card Scoring CCO 25p 15.3% 67
An Animal Contest 7 P2 - Squirrel Structures AAC 7p 15.3% 138
Thog's Fortnite 2 Uncategorized 17p 15.2% 8
RGPC '17 P1 - Circle Clicking! Uncategorized 5 15.2% 141
IOI '11 P1 - Tropical Garden IOI 25p 15.2% 36
DMOPC '18 Contest 3 P3 - Bob and Math Class DMOPC 10p 15.2% 55
CCO '01 P6 - Election Night CCO 15 15.2% 47
Adaptive Mechanized Calcium Chlorohypochlorite Uncategorized 25 15.2% 9
Back To School '18: Beautiful Trees Seasonal 10p 15.2% 102
DMOPC '18 Contest 6 P5 - Quadrat Sampling DMOPC 20p 15.2% 60
UTS Open '18 P5 - Room 666 Uncategorized 25p 15.2% 14
Baltic OI '12 P2 - Mobile Baltic OI 15p 15.2% 8
TLE '15 P2 - Microwaves TLE 12p 15.1% 96
COCI '18 Contest 2 #5 Sunčanje COCI 25p 15.1% 21
SAC '22 Code Challenge 4 P5 - Obligatory Interactive Problem SAC Coding Challenge 12p 15.1% 55
TLE '17 Contest 8 P2 - Ship Defense TLE 5p 15.1% 199
COCI '08 Contest 1 #3 Mravojed COCI 10 15.1% 58
OCC '19 B1 - Darcy_Liu Olympiads School 3 15.1% 156