Problems

Problem Category Points AC % Users
NOI '10 P2 - Super Piano China NOI 25p 15.8% 149
NOI '10 P3 - Altitude China NOI 20p 15.7% 14
NOI '10 P4 - Flight Control China NOI 20p 21.7% 25
NOI '10 P5 - Route Planning China NOI 35p 5.7% 2
NOI '10 P6 - Happily Growing China NOI 50p 2.6% 2
NOI '11 P1 - Rabbit Farming China NOI 20p 8.3% 7
NOI '11 P2 - Intelligent Car Racing China NOI 25p 12.2% 10
NOI '11 P3 - Ali's Typewriter China NOI 30p 29.9% 24
NOI '11 P4 - Road Construction China NOI 7p 44.8% 101
NOI '11 P5 - NOI Carnival China NOI 25p 19.5% 16
NOI '11 P6 - Bunny and Eggy's Game China NOI 25p 10.0% 5
NOI '12 P1 - Random Number Generator China NOI 15p 24.5% 59
NOI '12 P2 - Highway Cycling China NOI 25p 14.0% 15
NOI '12 P3 - Magic Chessboard China NOI 40p 6.2% 10
NOI '12 P4 - Lost in the Park China NOI 20p 10.9% 10
NOI '12 P5 - Food Festival China NOI 30p 20.9% 6
NOI '12 P6 - Triple Town China NOI 40p 0.0% 0
NOI '13 P1 - Inner Product China NOI 20p 7.0% 20
NOI '13 P2 - Tree Count China NOI 25p 12.3% 20
NOI '13 P3 - Little Q's Training China NOI 25p 0.0% 0
NOI '13 P4 - Matrix Game China NOI 20p 17.6% 30
NOI '13 P5 - Calligrapher China NOI 30p 19.4% 6
NOI '13 P6 - Fast Food Restaurant China NOI 30p 7.9% 11
NOI '14 P1 - Getting-Up Syndrome China NOI 10p 27.0% 153
NOI '14 P2 - Enchanted Forest China NOI 20p 9.3% 59
NOI '14 P3 - Deletion Game China NOI 30p 0.3% 1
NOI '14 P4 - Zoo China NOI 15p 27.8% 77
NOI '14 P5 - Random Number Generator China NOI 12p 24.3% 52
NOI '14 P6 - Ticket Purchase China NOI 30p 13.0% 37
NOI '15 P1 - Automated Program Analyzer China NOI 12p 18.4% 96
NOI '15 P2 - Software Package Manager China NOI 20p 26.5% 40
NOI '15 P3 - Sushi Dinner China NOI 25p 12.5% 22
NOI '15 P4 - Homeric Epics China NOI 25p 25.8% 24
NOI '15 P5 - Cocktail Party China NOI 25p 42.1% 13
NOI '15 P6 - Farm China NOI 25p 6.1% 6
NOI '16 P1 - Good Partitions China NOI 20p 7.8% 5
NOI '16 P2 - Grid China NOI 25p 7.4% 6
NOI '16 P3 - The Beauty of Cycles China NOI 30p 3.4% 1
NOI '16 P4 - Interval China NOI 20p 21.6% 18
NOI '16 P5 - Drinking Water China NOI 20p 0.7% 1
NOI '16 P6 - Computation China NOI 30p 1.6% 2
NOI '17 P1 - Integers China NOI 20p 29.1% 10
NOI '17 P2 - Queue China NOI 20p 45.3% 9
NOI '17 P3 - Pool China NOI 30p 38.9% 3
NOI '17 P4 - Game China NOI 25p 16.7% 1
NOI '17 P5 - Vegetables China NOI 25p 66.7% 4
NOI '17 P6 - Magic China NOI 40p 40.0% 2
NOI '19 P1 - Route China NOI 25p 12.1% 51
NOI '19 P2 - Robot China NOI 25p 6.9% 7
NOI '19 P3 - Sequence China NOI 25p 8.5% 12