Problems

Problem Category Points AC % Users
NOI '23 P5 - String China NOI 25p 16.7% 9
NOI '23 P6 - Merge the Books China NOI 30p 14.3% 3
NOI '97 P1 - Competition Ranking China NOI 7 32.4% 40
NOI '97 P2 - Optimal Routing China NOI 7p 26.3% 60
NOI '97 P3 - File Matching China NOI 25p 2.7% 2
NOI '97 P4 - Perfect Tour China NOI 5 31.7% 148
NOI '97 P5 - Building Game China NOI 15p 27.9% 25
NOI '97 P6 - Satellite Coverage China NOI 12p 38.4% 28
NOI '98 P1 - Personal Income Tax China NOI 7 55.6% 22
NOI '98 P2 - Free Pizza China NOI 15p 18.8% 13
NOI '98 P3 - Software Installation Disk China NOI 15p 43.8% 3
NOI '98 P4 - Scarf Cutting China NOI 15p 26.0% 9
NOI '98 P5 - SERNET Simulation China NOI 12p 8.5% 14
NOI '98 P6 - Parallel Computing China NOI 25p 0.0% 0
NOI '99 P1 - 01 Sequence China NOI 20p 27.3% 15
NOI '99 P2 - Nails and Ball China NOI 15p 20.5% 16
NOI '99 P3 - Birthday Cake China NOI 20p 12.5% 6
NOI '99 P4 - Chessboard Division China NOI 15p 18.6% 15
NOI '99 P5 - Optimally Connected Subset China NOI 15p 73.1% 19
NOI '99 P6 - Memory Allocation China NOI 20p 6.5% 9
NOI '22 Multi-Provincial Team Selection P1 - Preprocessor China NOI 10p 8.2% 12
NOI '22 Multi-Provincial Team Selection P2 - Tree China NOI 25p 11.1% 6
NOI '22 Multi-Provincial Team Selection P3 - Community China NOI 40p 2.9% 1
NOI '22 Multi-Provincial Team Selection P4 - Card China NOI 25p 12.9% 5
NOI '22 Multi-Provincial Team Selection P5 - Bracket China NOI 35p 6.8% 6
NOI '22 Multi-Provincial Team Selection P6 - MIS China NOI 40p 8.3% 2
NOIP '04 P2 - Combine Fruit China NOI 5 32.3% 51
NOIP '04 P3 - Chorus Formation China NOI 10p 31.5% 29
NOIP '04 P4 - Bugs Eating Computation China NOI 15p 5.9% 10
NOIP '07 P1 - Counting Numbers China NOI 3p 47.8% 76
NOIP '07 P2 - Expanding Strings China NOI 5p 14.7% 23
NOIP '07 P3 - Removing Numbers from Matrix China NOI 15p 22.1% 25
NOIP '07 P4 - Core of a Tree Net China NOI 17p 11.3% 4
NOIP '08 P1 - Silly Monkey China NOI 5p 29.8% 38
NOIP '08 P2 - Expression by Matches China NOI 10p 50.0% 26
NOIP '08 P3 - Message Passing China NOI 15p 44.4% 18
NOIP '15 P5 - Substring China NOI 12p 23.3% 19
NOIP '18 Junior P1 - Title Statistics China NOI 3p 67.3% 62
NOIP '18 Junior P2 - The Big Battle China NOI 7p 35.5% 15
NOIP '18 Junior P3 - Shuttle Bus China NOI 12p 13.0% 7
NOIP '18 P1 - Paving Roads China NOI 7p 51.3% 199
NOIP '18 P2 - Currency System China NOI 10p 43.3% 118
NOIP '18 P3 - Constructing Tracks China NOI 17p 23.0% 41
NOIP '18 P4 - Travel China NOI 10p 17.6% 18
NOIP '18 P5 - Grid-filling Game China NOI 20p 13.6% 5
NOIP '18 P6 - Defending the Kingdom China NOI 25p 14.0% 6
NOIP '20 P1 - Drainage System China NOI 10p 11.6% 28
NOIP '20 P2 - String Matching China NOI 12p 12.2% 14
NOIP '20 P3 - Game of Moving Ball China NOI 15p 11.0% 7
NOIP '20 P4 - WeRun China NOI 20p 2.4% 2