Problems

Problem Category ▴ Points AC % Users
CCO '16 P2 - Splitting Hares CCO 15p 14.2% 89
CCO '99 P2 - Common Words CCO 10 12.4% 313
CCO '16 P3 - Legends CCO 30p 9.8% 60
CCO '05 P5 - Segments CCO 10p 44.3% 283
CCO '16 P6 - Pirates CCO 25p 20.6% 69
CCO '12 P5 - Sample Size CCO 7 24.1% 171
CCO '05 P1 - Number Matrix CCO 10 24.2% 161
CCO '00 P1 - Subsets CCO 10 35.0% 268
CCO '17 P1 - Vera and Trail Building CCO 7p 38.5% 412
CCO '17 P2 - Cartesian Conquest CCO 20p 9.5% 54
CCO '17 P3 - Vera and Modern Art CCO 30p 14.0% 92
CCO '17 P4 - Rainfall Storage CCO 20p 36.2% 177
CCO '17 P5 - Professional Network CCO 20p 32.5% 165
CCO '17 P6 - Shifty Grid CCO 30p 17.8% 34
CCO '08 P5 - Candy CCO 7p 18.3% 234
CCO '18 P1 - Geese vs. Hawks CCO 10p 38.5% 541
CCO '18 P2 - Wrong Answer CCO 12p 15.4% 115
CCO '18 P3 - Fun Palace CCO 30p 18.1% 76
CCO '18 P4 - Gradient Descent CCO 15p 14.4% 246
CCO '18 P5 - Boring Lectures CCO 20p 19.0% 123
CCO '18 P6 - Flop Sorting CCO 30p 17.4% 58
CCO '18 P5 - Boring Lectures (Online Version) CCO 30p 7.7% 49
CCO '96 P1 - Train Swapping CCO 5 26.8% 211
CCO '96 P2 - SafeBreaker CCO 10 36.2% 89
CCO '96 P3 - Quadtrees CCO 15 48.4% 84
CCO '96 P4 - Where's Waldorf? CCO 7 47.2% 81
CCO '96 P5 - All Roads Lead Where? CCO 7 62.6% 271
CCO '96 P6 - Hoppers CCO 15 15.5% 29
CCO '98 P1 - Fibonacci Numbers CCO 7 26.3% 156
CCO '97 P1 - Palindromes CCO 10 11.1% 21
CCO '97 P2 - Alien Invasion CCO 10 43.4% 54
CCO '97 P3 - Porous Stone CCO 10 33.3% 2
CCO '97 P4 - High Tide CCO 10 11.8% 3
CCO '97 P5 - Space Aliens CCO 10 46.7% 3
CCO '97 P6 - Aligning DNA CCO 7 20.6% 11
CCO '98 P2 - Message Deciphering CCO 7 51.9% 20
CCO '98 P3 - Bus Schedule CCO 12 12.5% 2
CCO '98 P4 - Scoring Curling CCO 7p 25.0% 8
CCO '98 P5 - Text Segmentation CCO 10 22.8% 17
CCO '98 P6 - Derek's Dilemma CCO 12 46.7% 4
CCO '99 P1 - You Can't Get There From Here CCO 7 27.5% 16
CCO '99 P3 - Manelzuma's Revenge CCO 10 28.6% 2
CCO '99 P4 - Maple Roundup CCO 10 21.8% 19
CCO '99 P5 - Sum Of Products CCO 15 4.3% 1
CCO '99 P6 - Fast Food CCO 15 34.4% 10
CCO '00 P2 - Ransom Note CCO 12p 7.7% 6
CCO '00 P3 - The Game Of 31 CCO 15 54.5% 11
CCO '09 P1 - Invasion of the Boxes CCO 20p 12.8% 22
CCO '09 P2 - Dinner CCO 20p 9.8% 50
CCO '09 P3 - Beware the Geoducks CCO 10 9.8% 34