Problems

Problem Category ▾ Points AC % Users
JOI '14 Open P2 - Fortune Telling 2 JOI 25p 22.8% 84
JOI '14 Open P1 - Factories JOI 20p 33.6% 152
JOI '14 Open P5 - Pinball JOI 25p 25.8% 88
JOI '14 Open P6 - Secret JOI 17p 15.8% 116
JOI '14 Open P3 - Space Pirate JOI 50p 1.6% 1
JOI '13 Open P3 - Watching JOI 15p 29.7% 89
JOI '13 Open P2 - Synchronization JOI 35p 28.4% 47
JOI '16 Open P3 - Skyscraper JOI 25p 42.2% 44
JOI '18 Open P1 - Bubble Sort 2 JOI 20p 5.2% 26
JOI '17 Final P4 - Commuter Pass JOI 15 22.6% 42
JOI '17 Final P5 - Snake Escaping JOI 25p 36.4% 14
JOI '19 Final P3 - Collecting Stamps 3 JOI 15 25.2% 38
JOI '18 Spring Camp Day 1 P1 - Construction of Highway JOI 30p 33.5% 27
JOI '18 Spring Camp Day 1 P2 - Fences JOI 30p 50.0% 1
JOI '18 Spring Camp Day 1 P3 - Tents JOI 20p 71.1% 28
JOI '16 Open P2 - Selling RNA Strands JOI 20 15.7% 14
JOI '16 Final P1 - Foehn Phenomena JOI 10p 61.5% 19
JOI '16 Final P2 - Semiexpress JOI 12 54.8% 17
JOI '20 Spring Camp Day 1 P3 - Sweeping JOI 25p 18.2% 2
JOI '20 Spring Camp Day 2 P2 - Making Friends on Joitter is Fun JOI 30p 10.3% 6
JOI '20 Spring Camp Day 2 P3 - Ruins 3 JOI 40p 33.3% 2
JOI '20 Spring Camp Day 3 P1 - Constellation 3 JOI 30p 35.7% 5
JOI '20 Spring Camp Day 3 P2 - Harvest JOI 35p 27.3% 5
JOI '20 Spring Camp Day 4 P1 - Capital City JOI 20 47.1% 13
JOI '21 Open P1 - Crossing JOI 20p 51.9% 8
JOI '21 Open P2 - Financial Report JOI 25p 36.1% 10
JOI '21 Spring Camp Day 1 P1 - Aerobatics JOI 45p 0.0% 0
JOI '22 Open P1 - Seesaw JOI 17p 17.1% 6
JOI '22 Open P2 - Giraffes JOI 35p 0.0% 0
JOI '22 Open P3 - School Road JOI 17p 17.9% 6
JOI '21 Spring Camp Day 3 P3 - Meetings 2 JOI 30p 17.6% 6
JOI '21 Spring Camp Day 4 P1 - Event Hopping 2 JOI 30p 50.0% 3
JOI '20 Open P1 - Furniture JOI 20p 54.5% 6
JOI '20 Open P2 - Monochrome Points JOI 35p 33.3% 8
JOI '20 Open P3 - Power Plant JOI 15p 40.9% 22
JOI '19 Open P1 - Triple Jump JOI 30p 20.7% 12
JOI '19 Open P2 - Remittance JOI 30p 24.7% 10
JOI '19 Open P3 - Virus Experiment JOI 35p 5.7% 2
JOI '22 Final P1 - Intercastellar JOI 10p 56.3% 24
JOI '22 Final P2 - Self Study JOI 12p 25.7% 16
JOI '22 Spring Camp Day 1 P1 - Jail JOI 30p 26.5% 5
JOI '23 Open P1 - Ancient Machine 2 JOI 20p 1.4% 1
JOI '23 Open P2 - Cell Automaton JOI 40p 0.0% 0
JOI '23 Open P3 - Garden JOI 12p 9.4% 5
Disjoint Set Test Data Structure Tests 10 36.8% 873