NAPC 2021 Members


Rank Username Points ▾ Problems
1 UCF Slow Cooker 76 4
2 Texas A&M tamoo 67 4
3 York Red 38 8
4 UBC************ 36 2
5 Emory M||E 35 2
6 Stanford Cardinal 34 2
7 Waterloo 998244353 30 1
8 Ohio State Sublinear Substring Seekers 24 2
9 Toronto Blue 21 2
10 U of Washington 1-gon di-gon dra-gon 19 2
11 Milwaukee CinCity 17 1
12 U of Michigan, Ann Arbor Victors 15 1
13 Simon Fraser Lavender 12 1
14 CMU2 7 1
15 UCF Kamino 7 2
15 Bob Jones Melchisedek Dulcio 7 2
17 Berkeley Blue 5 0
18 UCF Chris Gittings 3 1
18 DePaul Demons 3 1
18 Princeton Team C 3 1
18 UT Dallas 👌whoosh👌 3 1
18 Clemson 000 3 1
18 Harvard 1 3 1
18 Cincinnati gameisez 3 1
18 Bob Jones Bruins A 3 1
18 U of Virginia Onee-sama 3 1
18 Georgia Tech 01 3 1
18 Georgia Tech 02 3 1
18 Rice Owls 3 1
18 UC Riverside Prime Cactus 3 1
18 U of North Texas Team 1 3 1
18 Cal Tech SOTU 3 1
18 Milwaukee Kotlinaughts 3 1
18 Yale-Yale 3 1
18 Duke Team 1 3 1
18 UCF Griddle 3 1
18 McGill Bees 3 1
18 Swarthmore cout << 1/0 << endl; 3 1
18 Johns Hopkins DaBriMan 3 1
18 Purdue RE 3 1
18 UCSD Team 1 3 1
18 Columbia-[Runtime Terror] 3 1
43 UCF LCT 0 0
43 UCF Vaccum Cleaner 0 0
43 Northeastern 1 0 0
43 U of Toronto Scarborough A 0 0
43 UBC O(1) 0 0
43 Alberta Gray 0 0
43 Rutgers 5-Hour Energy 0 0
43 UT Austin O(range) 0 0
43 MIT ZEROONE 0 0
43 Waterloo Black 0 0
43 Case Western Reserve White 0 0
43 U of Wisconsin-Madison teamname or NP = D?(AdjP)*N(PP)* 0 0
43 Rochester Yellowjackets 0 0
43 U of North Carolina, Chapel Hill UNC_Alternate 0 0
43 napc21demo 0 0
43 UBC Henry X 0 0
43 U of Illinois Urbana-Champaign B 0 0
43 UCLA Ice Cream Sandwich 0 0
43 UW Smol Flat Fish 0 0
43 Georgia Tech Undead PhDs 0 0
43 U of Illinois Urbana-Champaign Must Pass 0 0
43 Waterloo segment tree 0 0
43 napc2021coach 0 0
43 U of Louisville Cards 0 0