NAPC 2021 Members


Rank Username Points Problems ▴
1 UCF LCT 0 0
1 UCF Vaccum Cleaner 0 0
1 Northeastern 1 0 0
1 U of Toronto Scarborough A 0 0
1 UBC O(1) 0 0
6 Berkeley Blue 5 0
7 Alberta Gray 0 0
7 Rutgers 5-Hour Energy 0 0
7 UT Austin O(range) 0 0
7 MIT ZEROONE 0 0
7 Waterloo Black 0 0
7 Case Western Reserve White 0 0
7 U of Wisconsin-Madison teamname or NP = D?(AdjP)*N(PP)* 0 0
7 Rochester Yellowjackets 0 0
7 U of North Carolina, Chapel Hill UNC_Alternate 0 0
7 napc21demo 0 0
7 UBC Henry X 0 0
7 U of Illinois Urbana-Champaign B 0 0
7 UCLA Ice Cream Sandwich 0 0
7 UW Smol Flat Fish 0 0
7 Georgia Tech Undead PhDs 0 0
7 U of Illinois Urbana-Champaign Must Pass 0 0
7 Waterloo segment tree 0 0
7 napc2021coach 0 0
7 U of Louisville Cards 0 0
26 UCF Chris Gittings 3 1
27 Milwaukee CinCity 17 1
28 DePaul Demons 3 1
28 Princeton Team C 3 1
28 UT Dallas 👌whoosh👌 3 1
28 Clemson 000 3 1
28 Harvard 1 3 1
28 Cincinnati gameisez 3 1
28 Bob Jones Bruins A 3 1
28 U of Virginia Onee-sama 3 1
28 Georgia Tech 01 3 1
28 Georgia Tech 02 3 1
28 Rice Owls 3 1
28 UC Riverside Prime Cactus 3 1
40 CMU2 7 1
41 U of North Texas Team 1 3 1
41 Cal Tech SOTU 3 1
41 Milwaukee Kotlinaughts 3 1
41 Yale-Yale 3 1
41 Duke Team 1 3 1
41 UCF Griddle 3 1
41 McGill Bees 3 1
41 Swarthmore cout << 1/0 << endl; 3 1
41 Johns Hopkins DaBriMan 3 1
50 U of Michigan, Ann Arbor Victors 15 1
51 Simon Fraser Lavender 12 1
52 Purdue RE 3 1
52 UCSD Team 1 3 1
54 Waterloo 998244353 30 1
55 Columbia-[Runtime Terror] 3 1
56 UCF Kamino 7 2
57 UBC************ 36 2
58 Bob Jones Melchisedek Dulcio 7 2
59 U of Washington 1-gon di-gon dra-gon 19 2
60 Ohio State Sublinear Substring Seekers 24 2
61 Stanford Cardinal 34 2
62 Toronto Blue 21 2
63 Emory M||E 35 2
64 UCF Slow Cooker 76 4
65 Texas A&M tamoo 67 4
66 York Red 38 8