There are
For each
Taro is trying to make
Find the number of ways in which Taro can make
Constraints
- All values in input are integers.
is or .
Input Specification
The first line will contain the integer
The next
Output Specification
Print the number of ways in which Taro can make
Sample Input 1
Copy
3
0 1 1
1 0 1
1 1 1
Sample Output 1
Copy
3
Explanation For Sample 1
There are three ways to make pairs, as follows (
Sample Input 2
Copy
4
0 1 0 0
0 0 0 1
1 0 0 0
0 0 1 0
Sample Output 2
Copy
1
Explanation For Sample 2
There is one way to make pairs, as follows:
Sample Input 3
Copy
1
0
Sample Output 3
Copy
0
Sample Input 4
Copy
21
0 0 0 0 0 0 0 1 1 0 1 1 1 1 0 0 0 1 0 0 1
1 1 1 0 0 1 0 0 0 1 0 0 0 0 1 1 1 0 1 1 0
0 0 1 1 1 1 0 1 1 0 0 1 0 0 1 1 0 0 0 1 1
0 1 1 0 1 1 0 1 0 1 0 0 1 0 0 0 0 0 1 1 0
1 1 0 0 1 0 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0
0 1 1 0 1 1 1 0 1 1 1 0 0 0 1 1 1 1 0 0 1
0 1 0 0 0 1 0 1 0 0 0 1 1 1 0 0 1 1 0 1 0
0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 1 1 1 1 1 1
0 0 1 0 0 1 0 0 1 0 1 1 0 0 1 0 1 0 1 1 1
0 0 0 0 1 1 0 0 1 1 1 0 0 0 0 1 1 0 0 0 1
0 1 1 0 1 1 0 0 1 1 0 0 0 1 1 1 1 0 1 1 0
0 0 1 0 0 1 1 1 1 0 1 1 0 1 1 1 0 0 0 0 1
0 1 1 0 0 1 1 1 1 0 0 0 1 0 1 1 0 1 0 1 1
1 1 1 1 1 0 0 0 0 1 0 0 1 1 0 1 1 1 0 0 1
0 0 0 1 1 0 1 1 1 1 0 0 0 0 0 0 1 1 1 1 1
1 0 1 1 0 1 0 1 0 0 1 0 0 1 1 0 1 0 1 1 0
0 0 1 1 0 0 1 1 0 0 1 1 0 0 1 1 1 1 0 0 1
0 0 0 1 0 0 1 1 0 1 0 1 0 1 1 0 0 1 1 0 1
0 0 0 0 1 1 1 0 1 0 1 1 1 0 1 1 0 0 1 1 0
1 1 0 1 1 0 0 1 1 0 1 1 0 1 1 1 1 1 0 1 0
1 0 0 1 1 0 1 1 1 1 1 0 1 0 1 1 0 0 0 0 0
Sample Output 4
Copy
102515160
Explanation For Sample 4
Be sure to print the number modulo
Comments