Points breakdown
100 / 100
AC
|
V8JS
on July 20, 2020, 11:45 a.m.
weighted 95%
(16pp)
100 / 100
AC
|
C++11
on Oct. 15, 2015, 11:03 p.m.
weighted 81%
(12pp)
100 / 100
AC
|
C++11
on June 27, 2015, 3:50 p.m.
weighted 77%
(12pp)
100 / 100
AC
|
JAVA8
on April 12, 2015, 2:21 p.m.
weighted 70%
(10pp)
150 / 150
AC
|
JAVA8
on Jan. 25, 2015, 4:46 p.m.
weighted 63%
(9.5pp)
Authored problems (17)
Problem | Category | Points |
---|---|---|
TSOC '15 Contest 1 #1 - Molecular or Non-Molecular? | TSOC | 3p |
TSOC '15 Contest 1 #2 - Special Store | TSOC | 7p |
TSOC '15 Contest 1 #3 - Elevators | TSOC | 5p |
TSOC '15 Contest 1 #4 - Restaurant Of Secrets | TSOC | 5p |
TSOC '15 Contest 1 #5 - Giant Ants | TSOC | 10p |
TSOC '15 Contest 2 #2 - Diamonds | TSOC | 5 |
TSOC '15 Contest 2 #3 - Funny Anagrams | TSOC | 7 |
TSOC '15 Contest 2 #4 - Dungeon Crawling | TSOC | 10 |
TSOC '15 Contest 2 #5 - Bebiliths | TSOC | 7p |
Vasile and Haircuts | TSOC | 3 |
Johnny and Garden | TSOC | 5p |
You and Crossroads | TSOC | 5p |
Alex and Animal Rights | TSOC | 7p |
Max and Cards | TSOC | 7p |
Joey and Biology | TSOC | 12p |
Last Trip to Surface | TSOC | 20 |
Invitation Devastation | Seasonal | 3 |
CCC (619.8 points)
CCO (41.4 points)
Classics (29.0 points)
Problem | Score |
---|---|
Next Prime | 5.0 / 5.0 |
Longest Common Subsequence | 7.0 / 7.0 |
Modular Multiplicative Inverse | 7.0 / 7.0 |
Unique Elements | 3.0 / 3.0 |
Single Source Shortest Path | 7.0 / 7.0 |
COCI (52.1 points)
Data Structure Tests (10.0 points)
Problem | Score |
---|---|
Binary Indexed Tree Test | 10.0 / 10.0 |
DMOPC (364.7 points)
DWITE (11.0 points)
Problem | Score |
---|---|
DWITE '09 R1 #1 - iProfits | 3.0 / 3.0 |
DWITE '09 R1 #2 - Word Scrambler | 5.0 / 5.0 |
DWITE '09 R1 #4 - My First True Letter | 3.0 / 3.0 |
ECOO (62.0 points)
FHC (22.0 points)
Problem | Score |
---|---|
Homework | 10.0 / 10.0 |
Winning at Sports | 12.0 / 12.0 |
Fun Math (91.7 points)
GFSSOC (99.7 points)
IOI (20.0 points)
Problem | Score |
---|---|
IOI '14 P3 - Game | 20.0 / 20.0 |