HCI NOI Training 16 Be-a-problem-setter Contest
Attention! This is an unusual contest.
Hi DMOJ!
We are a group of students who are the alumni of Hwa Chong Institution (HCI), Singapore.
Recently, we ran a 8-session competitive programming course to prepare our juniors for the Singapore National Olympiad in Informatics (NOI) 2017.
This contest is part of the course and is held during the final session of the course. All problems in this contest are created by the trainers and participants of the course. Some problems in this contest are rather standard, and you may have seen problems that are similar or even identical to some problems in this contest before. Nevertheless, we hope that you enjoy the problems. Do note that there are around 30 problems that are to be completed in 6 hours (which can be quite challenging), so do team up with a friend to attempt the problems :)
As a result, this contest will be unrated.
Additionally, the only languages that will be allowed to be used in this contest are C and C++.
Good luck and have fun!
Problems
Problem | Points | AC Rate | Users |
---|---|---|---|
HCI '16 - HelloWorld_ex | 0p | 47.2% | 320 |
HCI '16 - Cheese | 5p | 38.4% | 23 |
HCI '16 - Unexpected Factorial | 5p | 28.4% | 86 |
HCI '16 - Ulam Spiral | 5p | 17.3% | 40 |
HCI '16 - Stacker | 15p | 14.7% | 31 |
HCI '16 - Lamppost | 5p | 28.7% | 111 |
HCI '16 - Oversleep | 7p | 45.4% | 569 |
HCI '16 - Moana | 15p | 0.0% | 0 |
HCI '16 - BinaryBomb | 17p | 44.4% | 7 |
HCI '16 - Gifts | 17p | 26.2% | 9 |
HCI '16 - lvm_ex | 10p | 10.4% | 6 |
HCI '16 - Xorpow | 10p | 23.9% | 92 |
HCI '16 - Computation | 0 | 3.6% | 3 |
HCI '16 - Danger Room | 7p | 16.3% | 25 |
HCI '16 - Jumping | 20 | 13.2% | 83 |
HCI '16 - Penguin Food | 15p | 19.6% | 44 |
HCI '16 - Redstone Repeaters | 10p | 2.3% | 10 |
HCI '16 - Boxception | 10p | 48.6% | 8 |
HCI '16 - Serial Killer | 15p | 29.2% | 42 |
HCI '16 - Foodie | 7p | 30.7% | 62 |
HCI '16 - Hearing | 15p | 18.8% | 6 |
HCI '16 - Pi Digits | 30 | 0.2% | 1 |
HCI '16 - Poké Problem | 7 | 57.5% | 19 |
HCI '16 - Cheapest Operation Ever | 20p | 28.6% | 207 |
HCI '16 - Sentence Checker | 3p | 23.0% | 116 |
HCI '16 - Taxi | 10p | 24.2% | 46 |
HCI '16 - Totient | 12p | 27.1% | 19 |
HCI '16 - Wizardry | 7 | 5.2% | 19 |
Comments