Summer Contest #10
The summer contest series hit double digits!
As with all previous summer contests, this one will be unrated.
The score distribution will be: 100-100-100-100-100-100.
- Contest duration: 5 hours.
- Number of problems: 6, full feedback.
- This contest will be unrated.
- Scoreboard will be hidden.
- Contest will run on pre-2016 IOI format. This means that your score is the sum of your highest scoring submission to each problem. No ties will be broken.
- Number of submissions allowed per problem: 50.
Problems
Problem | Points | AC Rate | Users | Editorials |
---|---|---|---|---|
CEOI '19 P1 - Building Skyscrapers | 30p | 4.2% | 2 | Editorial |
CEOI '19 P2 - Dynamic Diameter | 25p | 11.6% | 46 | Editorial |
CEOI '19 P3 - Cubeword | 20p | 37.5% | 16 | Editorial |
CEOI '19 P4 - Amusement Park | 30p | 19.8% | 9 | |
CEOI '19 P5 - Magic Tree | 20p | 9.6% | 38 | |
CEOI '19 P6 - Scissors and Tape | 30p | 10.4% | 2 |
Comments