Problems

Problem Category Points AC % Users
CCCHK '08 J1 - Best fish CCC 3 38.1% 804
CCCHK '08 J2 - Lucky Number CCC 3 26.8% 842
CCC '04 S1 - Fix CCC 5 32.6% 1197
CCCHK '08 J3 - Phone book CCC 5p 34.7% 623
CCCHK '08 J4 - Tic-tac-toe CCC 5p 10.5% 101
CCC '04 S2 - TopYodeller CCC 5 21.5% 721
CCC '04 S3 - Spreadsheet CCC 10 27.0% 614
CCC '04 S4 - Space Turtle CCC 10p 19.7% 185
CCC '04 S5 - Super Plumber CCC 10p 23.8% 402
CCC '18 J1 - Telemarketer or not? CCC 3 40.1% 6851
CCC '18 J2 - Occupy parking CCC 3 53.4% 5639
CCC '18 J3 - Are we there yet? CCC 3 55.9% 3096
CCC '18 J5 - Choose your own path CCC 7p 24.1% 1609
CCC '01 S2 - Spirals (Exact Version) CCC 7 8.3% 105
CCC '07 J4 - Anagram Checker CCC 5 37.2% 2122
CCC '19 S4 - Tourism CCC 20p 7.7% 248
CCC '19 J1 - Winning Score CCC 3 50.8% 6990
CCC '19 J2 - Time to Decompress CCC 3 52.4% 3314
CCC '19 J3 - Cold Compress CCC 5 46.2% 3153
CCC '19 J5 - Rule of Three CCC 20p 0.7% 7
CCC '20 J1 - Dog Treats CCC 3 56.1% 4001
CCC '20 J2 - Epidemiology CCC 3 27.1% 3691
CCC '20 J3 - Art CCC 3p 42.9% 2357
CCC '20 J4 - Cyclic Shifts CCC 5p 45.7% 2284
CCC '20 S1 - Surmising a Sprinter's Speed CCC 5p 42.9% 2048
CCC '20 S2 - Escape Room CCC 10p 12.8% 1691
CCC '20 S5 - Josh's Double Bacon Deluxe CCC 17p 29.6% 257
CCC '20 S2 - Escape Room (Hard) CCC 15p 5.6% 55
CCCHK '15 S1 - Finding number of pairs CCC 7p 13.7% 142
CCCHK '15 S2 - Matching Problem CCC 10p 4.9% 14
CCCHK '15 S3 - Symmetric Cross CCC 12p 15.8% 19
CCCHK '15 S4 - When to meet? CCC 15p 20.0% 8
CCCHK '15 S5 - Can I pass the courses? CCC 25p 5.4% 6
CCC '06 J5 - CCC Othello CCC 10p 36.0% 228
CCC '02 S4 - Bridge Crossing (Hard) CCC 20 8.6% 32
CCC '00 S5 - Sheep and Coyotes (Hard) CCC 20 5.6% 21
CCC '21 J1 - Boiling Water CCC 3p 53.9% 3149
CCC '21 J2 - Silent Auction CCC 3p 51.2% 2735
CCC '21 J3 - Secret Instructions CCC 5p 36.1% 2506
CCC '11 S2 - Multiple Choice CCC 3 55.1% 6265
CCC '11 S4 - Blood Distribution CCC 15p 7.7% 155
CCC '15 S1 - Zero That Out CCC 3 51.0% 3874
CCC '15 S2 - Jerseys CCC 5p 26.7% 1954
CCC '15 S3 - Gates CCC 10p 18.7% 1775
CCC '15 S4 - Convex Hull CCC 15p 27.4% 1158
CCC '15 S5 - Greedy For Pies CCC 17p 23.4% 553
CCC '15 J1 - Special Day CCC 3 36.8% 8354
CCC '15 J2 - Happy or Sad CCC 3 37.1% 7044
CCC '15 J3 - Rövarspråket CCC 5p 38.5% 2261
CCC '15 J4 - Wait Time CCC 5 39.4% 1311