Problems

Problem Category ▾ Points AC % Users
NOI Winter Camp '09 P1 - A Shortest Path Problem China NOI 40p 50.4% 6
NOI '15 P1 - Automated Program Analyzer China NOI 12p 18.5% 97
NOI '15 P3 - Sushi Dinner China NOI 25p 12.5% 22
NOI '15 P4 - Homeric Epics China NOI 25p 25.8% 24
NOI '15 P5 - Cocktail Party China NOI 25p 42.1% 13
NOI '15 P6 - Farm China NOI 25p 6.1% 6
NOI '20 P1 - Delicacy China NOI 25p 12.6% 30
NOI '20 P2 - Destiny China NOI 25p 16.4% 12
NOI '20 P3 - Tears China NOI 40p 9.0% 8
NOI '20 P4 - Dish China NOI 20p 7.6% 20
NOI '20 P5 - Surreal China NOI 17p 10.2% 17
NOI '20 P6 - Road China NOI 45p 3.3% 1
NOI '21 P1 - Light Heavy Edges China NOI 25p 8.7% 25
NOI '21 P2 - Intersecting Paths China NOI 25p 22.9% 17
NOI '21 P3 - Celebration China NOI 25p 9.7% 22
NOI '21 P4 - Quantum Communication China NOI 25p 9.4% 22
NOI '21 P5 - The Locked Box China NOI 25p 11.8% 9
NOI '21 P6 - Robot Game China NOI 25p 22.4% 4
NOIP '18 P1 - Paving Roads China NOI 7p 50.8% 187
NOIP '18 P2 - Currency System China NOI 10p 42.8% 114
NOIP '18 P3 - Constructing Tracks China NOI 17p 21.1% 37
NOIP '18 P4 - Travel China NOI 10p 17.7% 17
NOIP '18 P5 - Grid-filling Game China NOI 20p 15.4% 5
NOIP '18 P6 - Defending the Kingdom China NOI 25p 13.0% 5
NOIP '21 P1 - Saying Numbers China NOI 10p 31.0% 110
NOIP '21 P2 - Sequence China NOI 20p 28.7% 62
NOIP '21 P3 - Variance China NOI 20p 12.6% 39
NOIP '21 P4 - Chess China NOI 20p 20.8% 7
NOI Winter Camp '17 P2: Challenge China NOI 25p 0.0% 0
NOIP '15 P5 - Substring China NOI 12p 38.6% 11
NOI '22 Multi-Provincial Team Selection P1 - Preprocessor China NOI 10p 8.2% 12
NOI '22 Multi-Provincial Team Selection P2 - Tree China NOI 25p 10.5% 5
NOI '22 Multi-Provincial Team Selection P3 - Community China NOI 40p 2.9% 1
NOI '22 Multi-Provincial Team Selection P4 - Card China NOI 25p 12.9% 5
NOI '22 Multi-Provincial Team Selection P5 - Bracket China NOI 35p 6.8% 6
NOI '22 Multi-Provincial Team Selection P6 - MIS China NOI 40p 8.3% 2
NOIP '99 P2 - Palindrome Numbers China NOI 7p 14.1% 25
NOIP '99 Junior P1 - Cantor Table China NOI 5p 42.9% 15
NOIP '99 P3 - Traveller's Budget China NOI 12p 11.4% 13
NOIP '99 P1 - Missile Interception China NOI 12p 40.5% 41
NOIP '99 P4 - Stamp Face Value Design China NOI 12p 11.4% 10
NOIP '20 P1 - Drainage System China NOI 10p 10.6% 20
NOIP '20 P2 - String Matching China NOI 12p 13.5% 10
NOIP '20 P3 - Game of Moving Ball China NOI 15p 12.3% 6
NOI '02 P2 - Naughty Kid China NOI 15p 22.5% 14
NOIP '18 Junior P1 - Title Statistics China NOI 3p 67.0% 53
NOIP '18 Junior P2 - The Big Battle China NOI 7p 33.3% 13
NOIP '18 Junior P3 - Shuttle Bus China NOI 12p 16.3% 6
NOI '16 P1 - Good Partitions China NOI 20p 7.8% 5
NOI '16 P2 - Grid China NOI 25p 7.4% 6