Problems

Problem ▾ Category Points AC % Users
CCO '05 P1 - Number Matrix CCO 10 24.2% 161
CCO '04 P6 - Orko CCO 15 31.6% 42
CCO '04 P5 - Jengaism CCO 7 31.8% 116
CCO '04 P4 - Return of Space Turtle CCO 12 14.2% 46
CCO '04 P3 - S and K CCO 15p 4.5% 6
CCO '04 P2 - Hockey Scores CCO 12 20.5% 66
CCO '04 P1 - Scribble CCO 5 42.8% 126
CCO '03 P6 - Cheap Gas CCO 20p 13.1% 79
CCO '03 P5 - Longest Substring CCO 7p 16.1% 93
CCO '03 P4 - Constrained Permutations CCO 5 49.8% 163
CCO '03 P3 - Cube CCO 20p 12.4% 14
CCO '03 P2 - Concentration Cards CCO 15 36.1% 31
CCO '03 P1 - BFed CCO 10 25.4% 61
CCO '02 P6 - Pit Stop Strategy CCO 12 52.7% 9
CCO '02 P5 - Connect The Campus CCO 12 31.0% 101
CCO '02 P4 - Duathlon CCO 10 11.3% 38
CCO '02 P3 - Return To Blind Man's Bluff CCO 12 12.2% 16
CCO '02 P2 - Game Show Math CCO 12 21.4% 35
CCO '02 P1 - Spam CCO 12 49.1% 22
CCO '01 P6 - Election Night CCO 15 15.2% 47
CCO '01 P5 - Fast Food CCO 7 10.1% 29
CCO '01 P4 - Breaking Level (Standard I/O) CCO 12 7.8% 37
CCO '01 P3 - Partitions CCO 12 33.9% 63
CCO '01 P2 - Coke or Chocolate Milk CCO 12 17.1% 11
CCO '01 P1 - The Monkey Dance CCO 10 41.5% 222
CCO '00 P6 - Extension Cords CCO 12 18.0% 7
CCO '00 P5 - Millikan's Oil Droplet Experiment CCO 7 22.3% 54
CCO '00 P4 - Packet Routing CCO 7 59.8% 58
CCO '00 P3 - The Game Of 31 CCO 15 54.5% 11
CCO '00 P2 - Ransom Note CCO 12p 7.7% 6
CCO '00 P1 - Subsets CCO 10 35.0% 269
CCCJQR P5 Seasonal 15p 21.0% 22
CCCJQR P4 Seasonal 0 30.1% 29
CCCJQR P3 Seasonal 7 8.7% 158
CCCJQR P2 Seasonal 3 20.8% 134
CCCJQR P1 Seasonal 0 72.6% 642
CCCHK '15 S5 - Can I pass the courses? CCC 25p 5.0% 6
CCCHK '15 S4 - When to meet? CCC 15p 20.0% 8
CCCHK '15 S3 - Symmetric Cross CCC 12p 16.2% 20
CCCHK '15 S2 - Matching Problem CCC 10p 4.9% 14
CCCHK '15 S1 - Finding number of pairs CCC 7p 13.7% 143
CCCHK '15 J5 - No friends in the same group. CCC 15p 9.8% 33
CCCHK '15 J4 - Where to build my house? CCC 5 18.0% 270
CCCHK '15 J3 - Queens can't attack me! CCC 5 51.1% 613
CCCHK '15 J2 - What is the minimum area? CCC 5 35.7% 267
CCCHK '15 J1 - Rock-paper-scissors CCC 3 51.7% 854
CCCHK '08 J4 - Tic-tac-toe CCC 5p 11.1% 108
CCCHK '08 J3 - Phone book CCC 5p 34.6% 625
CCCHK '08 J2 - Lucky Number CCC 3 26.8% 846
CCCHK '08 J1 - Best fish CCC 3 38.1% 805