Problems

Problem Category Points AC % Users ▾
ECOO '18 R1 P2 - Rue's Rings ECOO 5p 21.7% 392
DMOPC '15 Contest 1 P6 - Lelei and Contest DMOPC 17p 18.7% 391
UCC Coding Competition '21 P3 - Long Pizza Uncategorized 5p 22.2% 391
GFSSOC '15 Winter J1 - Festive Fardin GFSSOC 3 32.7% 390
COCI '07 Contest 2 #2 Crne COCI 3 39.5% 390
DMOPC '13 Contest 3 P5 - A Romantic Dinner DMOPC 10p 45.8% 388
VM7WC '16 #1 Bronze - A New Prime Factorization VM7WC 5 32.0% 388
DMOPC '14 Contest 3 P3 - Not Enough Personnel! DMOPC 7p 31.4% 387
Cheerio Contest 3 P2 - Double-O-Seven Uncategorized 5p 42.2% 387
CCO '14 P4 - Where's That Fuel? CCO 7p 34.3% 386
DMOPC '15 Contest 1 P5 - Lelei and Dragon Scales DMOPC 10p 20.5% 386
DMOPC '18 Contest 6 P3 - Wish Upon a Star DMOPC 10p 45.0% 386
GFSSOC '15 Fall J3 - Equation Solver GFSSOC 5p 56.9% 385
DMOPC '16 Contest 4 P2 - Systests DMOPC 7p 18.6% 385
DMOPC '15 Contest 2 P1 - Grumpy Dwarf DMOPC 3p 21.7% 384
DMOPC '18 Contest 4 P2 - Dr. Henri and Responsibility DMOPC 7p 20.8% 384
COCI '06 Contest 2 #5 Stol COCI 12p 45.5% 383
DMOPC '17 Contest 2 P3 - Bad Bunnies DMOPC 10p 25.0% 383
Back To School '18: Harambe Seasonal 3 23.2% 383
BlueBook - First Blank BlueBook 3 36.7% 380
CCO '13 P2 - Tourney CCO 12p 42.3% 379
COCI '09 Contest 1 #2 Domino COCI 5 66.3% 379
DMOPC '20 Contest 4 P1 - Missing Numbers DMOPC 5p 14.4% 379
Pulse Uncategorized 3 38.3% 378
DMOPC '14 Contest 2 P6 - Selective Cutting DMOPC 12p 29.2% 378
GFSSOC '15 Fall S4 - Mostly Talking GFSSOC 15p 15.8% 377
DMOPC '15 Contest 6 P4 - Line Graph DMOPC 10p 43.3% 377
BlueBook - Pay BlueBook 3 20.5% 377
ACM U of T Tryouts C3 B - A Careful Reply ICPC 3 43.6% 376
Miracle Sort Seasonal 3 25.0% 375
Mock CCC '19 Contest 2 J2 - Tudor Drinks Some More Tea Mock CCC 3p 28.2% 375
DMOPC '20 Contest 2 P1 - Laugh Graphs DMOPC 5 32.5% 375
VM7WC '15 #3 Silver - Test Scores VM7WC 5 30.9% 374
DMOPC '17 Contest 2 P1 - 0-1 Knapsack DMOPC 3 28.8% 374
IOI '11 P4 - Crocodile's Underground City (Standard I/O) IOI 17p 19.1% 374
DMOPC '22 Contest 3 P1 - Holiday Colouring DMOPC 5p 21.5% 373
VM7WC '15 #4 Gold - Chain Rule VM7WC 10 36.0% 372
Mock CCC '18 Contest 2 J3/S1 - An Array Problem Mock CCC 7p 16.1% 372
CCC '03 S4 - Substrings CCC 15p 7.7% 371
COCI '07 Regional #1 Platforme COCI 7 29.4% 371
New Year's '18 P2 - Mimi and Christmas Cake Seasonal 5p 30.2% 371
DMOPC '18 Contest 6 P1 - DNA or RNA? DMOPC 3 24.5% 371
Mock CCC '19 Contest 1 S2 - Pusheen's Puzzle Present Mock CCC 5p 26.8% 370
ECOO '20 P2 - Online Shopping ECOO 5p 46.4% 370
CPC '21 Contest 1 P0 - AQT and Alphabet Uncategorized 3 71.6% 370
MWC '15 #1 P5: Love Guru MWC 7p 25.6% 369
A Game Uncategorized 10 29.9% 369
Double Doors Regional P3 - Tudor and the Pusheens Uncategorized 7 14.7% 368
UTS Open '18 P1 - Love Triangle Uncategorized 3p 22.0% 368
DMOPC '23 Contest 1 P1 - Peak Grid DMOPC 5p 54.8% 368