Problems

Problem Category Points AC % Users ▾
Hello, World! Uncategorized 3 56.2% 12373
CCC '13 J1 - Next in line CCC 3 62.4% 12348
CCC '07 J1 - Who is in the Middle? CCC 3 47.1% 9358
CCC '15 J1 - Special Day CCC 3 36.8% 8579
A Plus B Uncategorized 3p 48.7% 8117
CCC '14 J1 - Triangle Times CCC 3 32.9% 7549
CCC '06 J1 - Canadian Calorie Counting CCC 3 27.3% 7386
CCC '15 J2 - Happy or Sad CCC 3 37.2% 7259
CCC '19 J1 - Winning Score CCC 3 50.7% 7210
CCC '18 J1 - Telemarketer or not? CCC 3 40.2% 7071
CCC '11 J1 - Which Alien? CCC 3 35.7% 6446
CCC '11 S2 - Multiple Choice CCC 3 55.0% 6400
CCC '04 J1 - Squares CCC 3 32.6% 6171
CCC '11 S1 - English or French? CCC 5 35.4% 5911
DMOPC '15 Contest 7 P2 - Not a Wall of Text DMOPC 3p 49.9% 5911
CCC '12 J1 - Speed fines are not fine! CCC 3 30.7% 5851
CCC '18 J2 - Occupy parking CCC 3 53.4% 5834
CCC '08 J1 - Body Mass Index CCC 3 34.8% 5665
CCC '17 J1 - Quadrant Selection CCC 3 60.7% 5656
CCC '14 J2 - Vote Count CCC 3 44.5% 5442
DMOPC '14 Contest 5 P1 - Core Drill DMOPC 3p 58.5% 5157
CCC '13 J2 - Rotating letters CCC 3 45.0% 4911
WC '16 Contest 1 J1 - A Spooky Season Woburn Challenge 3 47.9% 4816
CCC '16 J1 - Tournament Selection CCC 3 41.3% 4765
CCC '12 J2 - Sounds fishy! CCC 3 34.0% 4662
CCC '17 J2 - Shifty Sum CCC 3 54.4% 4651
CCC '00 S1 - Slot Machines CCC 5 27.4% 4609
CCC '14 J3 - Double Dice CCC 3 56.4% 4564
WC '15 Contest 2 J1 - A New Hope Woburn Challenge 3 39.8% 4334
CCC '20 J1 - Dog Treats CCC 3 56.4% 4088
CCC '10 J1 - What is n, Daddy? CCC 3 30.8% 4065
CCC '04 J3 - Smile with Similes CCC 3 57.8% 4029
CCC '19 S1 - Flipper CCC 3p 46.1% 4004
CCC '13 S1 - From 1987 to 2013 CCC 5 46.0% 3989
CCC '02 J2 - AmeriCanadian CCC 3 25.1% 3962
Sorting Classics 3 47.2% 3947
WC '17 Contest 1 J2 - How's the Weather? Woburn Challenge 3 68.5% 3934
CCC '15 S1 - Zero That Out CCC 3 51.1% 3915
CCC '20 J2 - Epidemiology CCC 3 27.0% 3821
CCC '09 J1 - ISBN CCC 3 47.4% 3727
CCC '18 S1 - Voronoi Villages CCC 3p 33.6% 3636
CCC '14 S1 - Party Invitation CCC 5 47.2% 3565
CCC '04 J2 - Terms of Office CCC 3 37.4% 3544
CCC '16 S2 - Tandem Bicycle CCC 5p 53.2% 3542
CCC '08 J2 - Do the Shuffle CCC 3 43.2% 3524
CCC '19 J2 - Time to Decompress CCC 3 52.5% 3384
CCC '07 J3 - Deal or No Deal Calculator CCC 3 33.0% 3329
WC '18 Contest 3 J1 - An Honest Day's Work Woburn Challenge 3p 57.8% 3323
CCC '16 J2 - Magic Squares CCC 3 34.5% 3321
List Minimum Uncategorized 3 49.9% 3306