Problems

Problem Category Points AC % Users ▾
Hello, World! Uncategorized 3 56.1% 12054
CCC '13 J1 - Next in line CCC 3 62.3% 11857
CCC '07 J1 - Who is in the Middle? CCC 3 47.0% 9016
CCC '15 J1 - Special Day CCC 3 36.9% 8206
A Plus B Uncategorized 3p 48.7% 7943
CCC '14 J1 - Triangle Times CCC 3 32.9% 7391
CCC '06 J1 - Canadian Calorie Counting CCC 3 27.5% 7068
CCC '15 J2 - Happy or Sad CCC 3 37.1% 6923
CCC '19 J1 - Winning Score CCC 3 50.8% 6867
CCC '18 J1 - Telemarketer or not? CCC 3 40.1% 6735
CCC '11 J1 - Which Alien? CCC 3 35.7% 6318
CCC '11 S2 - Multiple Choice CCC 3 55.2% 6160
CCC '04 J1 - Squares CCC 3 32.5% 6073
CCC '12 J1 - Speed fines are not fine! CCC 3 30.7% 5733
CCC '11 S1 - English or French? CCC 5 35.6% 5632
CCC '08 J1 - Body Mass Index CCC 3 34.8% 5575
CCC '18 J2 - Occupy parking CCC 3 53.3% 5554
CCC '17 J1 - Quadrant Selection CCC 3 60.5% 5525
DMOPC '15 Contest 7 P2 - Not a Wall of Text DMOPC 3p 50.5% 5412
CCC '14 J2 - Vote Count CCC 3 44.5% 5301
DMOPC '14 Contest 5 P1 - Core Drill DMOPC 3p 58.5% 4875
CCC '13 J2 - Rotating letters CCC 3 44.9% 4772
CCC '16 J1 - Tournament Selection CCC 3 41.2% 4659
CCC '12 J2 - Sounds fishy! CCC 3 33.7% 4532
CCC '17 J2 - Shifty Sum CCC 3 54.2% 4512
WC '16 Contest 1 J1 - A Spooky Season Woburn Challenge 3 47.5% 4499
CCC '14 J3 - Double Dice CCC 3 56.3% 4445
CCC '00 S1 - Slot Machines CCC 5 27.3% 4429
WC '15 Contest 2 J1 - A New Hope Woburn Challenge 3 40.1% 4050
CCC '10 J1 - What is n, Daddy? CCC 3 30.9% 3986
CCC '20 J1 - Dog Treats CCC 3 56.0% 3951
CCC '04 J3 - Smile with Similes CCC 3 58.0% 3931
CCC '19 S1 - Flipper CCC 3p 46.0% 3925
CCC '13 S1 - From 1987 to 2013 CCC 5 45.7% 3878
CCC '15 S1 - Zero That Out CCC 3 51.0% 3857
CCC '02 J2 - AmeriCanadian CCC 3 25.0% 3807
Sorting Classics 3 47.4% 3789
CCC '09 J1 - ISBN CCC 3 47.4% 3650
WC '17 Contest 1 J2 - How's the Weather? Woburn Challenge 3 68.7% 3649
CCC '20 J2 - Epidemiology CCC 3 27.0% 3619
CCC '18 S1 - Voronoi Villages CCC 3p 33.4% 3507
CCC '14 S1 - Party Invitation CCC 5 47.1% 3506
CCC '04 J2 - Terms of Office CCC 3 37.4% 3498
CCC '16 S2 - Tandem Bicycle CCC 5p 53.6% 3475
CCC '08 J2 - Do the Shuffle CCC 3 43.1% 3373
CCC '19 J2 - Time to Decompress CCC 3 52.5% 3262
List Minimum Uncategorized 3 49.7% 3257
CCC '16 J2 - Magic Squares CCC 3 34.7% 3205
CCC '07 J3 - Deal or No Deal Calculator CCC 3 32.9% 3176
CCC '17 S1 - Sum Game CCC 3 47.4% 3172