Problems

Problem Category Points ▾ AC % Users
JOI '14 Open P3 - Space Pirate JOI 50p 1.3% 1
String Test Data Structure Tests 50 2.6% 2
Link Cut Tree Uncategorized 50 0.6% 5
NOI '10 P6 - Happily Growing China NOI 50p 2.6% 2
Rubik's Cube Solver Uncategorized 50p 0.6% 2
CCO '21 P6 - Loop Town CCO 50p 4.5% 13
Dream and the Multiverse Uncategorized 50p 5.2% 2
EGOI '23 P8 - Guessing Game EGOI 50p 2.5% 7
CCO '08 P6 - Landing CCO 45 20.2% 40
Dynamic Tree Test Data Structure Tests 45 30.7% 37
Bohemian Rhaksody Uncategorized 45p 5.0% 10
IOI '09 P1 - Archery IOI 45p 13.4% 40
NOI '20 P6 - Road China NOI 45p 3.3% 1
A Math Contest P17 - Heatwaves Uncategorized 45 36.4% 3
JOI '21 Spring Camp Day 1 P1 - Aerobatics JOI 45p 0.0% 0
APIO '23 P3 - Alice, Bob, and Circuit APIO 45p 0.0% 0
Phantom's Python Challenge Uncategorized 40p 1.1% 10
COCI '14 Contest 5 #6 Divljak COCI 40p 16.9% 32
UTS Open '15 #6 - Tetrahedra Uncategorized 40p 30.2% 28
Mock CCC '15 S5 - Kongou Mock CCC 40p 3.9% 13
CCO '11 P5 - Fixing Disks CCO 40p 7.7% 6
CCO '14 P6 - Gates CCO 40p 9.0% 13
IOI '15 P6 - Towns IOI 40p 15.5% 60
IOI '13 P3 - Wombats IOI 40p 13.2% 38
IOI '16 P3 - Shortcut IOI 40p 8.8% 15
APIO '16 P2 - Fireworks APIO 40p 29.8% 57
APIO '12 P3 - Kunai APIO 40p 13.2% 31
IOI '17 P5 - Simurgh IOI 40p 12.7% 18
Baltic OI '07 P2 - Sorting Baltic OI 40p 11.7% 8
IOI '11 P5 - Dancing Elephants IOI 40p 10.1% 44
IOI '18 P2 - Seats IOI 40p 10.9% 11
TLE 2018-19 P5 - Pure Functional Programming Seasonal 40p 2.2% 5
TLE 2018-19 P6 - The Final Test Seasonal 40p 0.5% 1
IOI '08 P6 - Pyramid Base IOI 40p 11.9% 10
CEOI '18 P4 - Fibonacci Representations CEOI 40p 38.2% 8
ACM-ICPC World Finals 2007 Problem J - Tunnels ICPC 40 27.3% 12
APIO '18 P2 - Circle Selection APIO 40p 14.8% 9
IOI '19 P2 - Split the Attractions IOI 40p 4.9% 26
IOI '19 P6 - Sky Walking IOI 40p 9.6% 12
Fast Factorial Calculator 3 Uncategorized 40 2.3% 9
Facebook Hacker Cup '19 Final Round P6 - Temporal Revision FHC 40p 43.8% 5
COCI '09 Contest 2 #5 Poslozi COCI 40 0.6% 3
NOI '00 P6 - Symbol Deciphering China NOI 40p 1.6% 1
NOI '08 P6 - Tournament Matching China NOI 40p 17.8% 4
NOI '07 P3 - Surrounding Battalions China NOI 40p 0.0% 0
NOI '07 P6 - Thief Catching China NOI 40p 19.6% 4
NOI '12 P3 - Magic Chessboard China NOI 40p 6.1% 10
NOI '12 P6 - Triple Town China NOI 40p 0.0% 0
MMM '14 G - Campfire Cooking Uncategorized 40p 2.7% 3
IOI '07 P6 - Training IOI 40p 27.5% 66