Problems

Problem Category Points ▴ AC % Users
Baltic OI '16 P1 - Bosses Baltic OI 10p 41.4% 37
Foxlings Uncategorized 10p 14.5% 76
What a Niche Uncategorized 10p 13.3% 16
PEG Test '14 - Gift Delivery Uncategorized 10 14.1% 12
Non-space-separated Uncategorized 10 30.4% 44
Divisibility Rules Uncategorized 10p 50.0% 14
IOI '14 Practice Task 3 - Tile IOI 10p 28.0% 55
Traffic Lights Uncategorized 10p 62.5% 45
Scansion Uncategorized 10 24.5% 72
Busy Schedule Uncategorized 10 43.8% 55
Geometric Sequence Uncategorized 10 3.4% 8
Bus Stops Uncategorized 10 24.0% 27
Assembly Elves Uncategorized 10p 12.4% 20
T-800's Escape Uncategorized 10 17.1% 33
DWITE '06 R5 #5 - Prime Palindromes DWITE 10 24.6% 212
IOI '14 Practice Task 1 - Square IOI 10p 44.3% 179
CERC '07 B - Strange Billboard ICPC 10p 46.8% 39
Battleships Uncategorized 10p 11.3% 108
N-K Special Uncategorized 10p 8.4% 33
DWITE '02 R2 #4 - Money Prize DWITE 10 42.0% 57
Presents Uncategorized 10 15.0% 40
Circular Numbers Uncategorized 10 15.8% 11
Caporegime Uncategorized 10p 27.2% 34
Prime Street Uncategorized 10 17.1% 31
Sleigh Ride Uncategorized 10 27.0% 314
Intervals Uncategorized 10p 20.5% 110
Stingy Candyman Uncategorized 10 24.5% 38
WCIPEG 2018 ECOO Qualifier P4 - IOI tour ECOO 10p 24.4% 10
Hashing Uncategorized 10 22.0% 15
The Cake is a Dessert Uncategorized 10 29.9% 198
You Might be a Redneck Uncategorized 10p 8.8% 20
Pillaging Uncategorized 10p 14.0% 35
CCC '06 J5 - CCC Othello CCC 10p 36.0% 228
Another Contest 7 Problem 3 - Network Connections ACC 10p 26.8% 191
Attraction Uncategorized 10p 20.0% 74
IOI '10 P6 - Traffic Congestion (Standard I/O) IOI 10p 33.0% 416
Joshua Needs Help Uncategorized 10 54.1% 40
CPC '21 Contest 1 P3 - AQT and Circles Uncategorized 10p 13.6% 107
The Heist Uncategorized 10p 24.5% 21
World Tour Contest Problem 3 — Translation Seasonal 10p 0.1% 2
An Extraordinarily Coordinated Christmas Uncategorized 10p 46.0% 105
DMOPC '20 Contest 2 P3 - Roadrollification DMOPC 10p 32.7% 124
Monkey Country Uncategorized 10 20.7% 45
COCI '20 Contest 2 #2 Odašiljači COCI 10p 20.1% 47
COCI '20 Contest 3 #2 Vlak COCI 10p 46.0% 49
UTS Open '21 P2 - Prime Array Uncategorized 10 27.0% 121
Appleby Contest '20 P3 - Ridiculous String Uncategorized 10p 17.5% 188
Wesley's Anger Contest 6 Problem 3 - Difference Sorting WAC 10p 16.2% 118
Mock CCC '21 S3 - Lexicographically Smallest Permutation Subsequence Mock CCC 10p 8.4% 80
JOI '16 Final P1 - Foehn Phenomena JOI 10p 65.1% 20