Problems

Problem Category Types Points AC % Users
ECOO '17 R2 P3 - Lunch Time ECOO Ad Hoc 12p 15.8% 27
ECOO '17 R2 P4 - Zig Zag ECOO Dynamic Programming, Intermediate Math 12p 39.2% 32
ECOO '17 R3 P1 - Baker Brie ECOO Implementation 5p 40.3% 871
ECOO '17 R3 P2 - Family Trees ECOO Ad Hoc, Data Structures 7p 27.3% 115
ECOO '17 R3 P3 - Region Selection ECOO Ad Hoc, Geometry 12p 36.0% 18
ECOO '17 R3 P4 - Ice Cream Beach ECOO Ad Hoc, Dynamic Programming, Simple Math 15p 18.4% 36
ECOO '18 R1 P1 - Willow's Wild Ride ECOO Implementation 5p 26.5% 682
ECOO '18 R1 P2 - Rue's Rings ECOO Implementation 5p 21.9% 427
ECOO '18 R1 P3 - Missing Art ECOO Implementation 7p 43.7% 94
ECOO '18 R1 P4 - Fibonacci Spiral ECOO Implementation, Simple Math 7p 36.6% 68
ECOO '18 R2 P1 - Artificial Photosynthesystem ECOO Implementation 7p 39.5% 37
ECOO '18 R2 P2 - Homework ECOO Greedy Algorithms 10p 21.6% 97
ECOO '18 R2 P3 - Factorial ECOO Intermediate Math 12p 17.7% 60
ECOO '18 R2 P4 - Three Squares ECOO Geometry 15p 30.9% 11
ECOO '18 R3 P1 - Balanced ECOO Intermediate Math 12p 28.3% 13
ECOO '18 R3 P2 - Vegenère ECOO Dynamic Programming, String Algorithms 12p 8.3% 6
ECOO '18 R3 P3 - Currency Exchange ECOO Graph Theory 10p 8.1% 13
ECOO '18 R3 P4 - Circular Cities ECOO Data Structures, Divide and Conquer 15p 14.5% 7
ECOO '19 R1 P1 - Free Shirts ECOO Implementation 5p 29.8% 978
ECOO '19 R1 P2 - L-Systems Go ECOO Implementation 5p 23.1% 179
ECOO '19 R1 P3 - Side Scrolling Simulator ECOO Simulation 10p 10.2% 66
ECOO '19 R1 P4 - Bus Route ECOO Data Structures, Implementation 12 9.6% 12
ECOO '19 R2 P1 - Email ECOO Implementation 5p 32.4% 819
ECOO '19 R2 P2 - Pizza ECOO Geometry 10p 23.9% 23
ECOO '19 R2 P3 - Ribbon ECOO Implementation 15p 19.8% 13
ECOO '19 R2 P4 - Tunnels ECOO Greedy Algorithms 12p 32.6% 7
ECOO '19 R3 P1 - Chords ECOO Intermediate Math 7p 21.9% 54
ECOO '19 R3 P2 - Array Game ECOO Dynamic Programming, Game Theory 12p 21.1% 5
ECOO '19 R3 P3 - Wall ECOO Geometry 15p 44.2% 4
ECOO '19 R3 P4 - Network ECOO Greedy Algorithms 15p 0.5% 1
ECOO '20 P1 - Music with Mimi ECOO Implementation 3p 47.6% 215
ECOO '20 P2 - Online Shopping ECOO Greedy Algorithms 5p 46.3% 409
ECOO '20 P3 - Captcha Fun ECOO Implementation 7p 24.7% 105
ECOO '20 P4 - Ring ECOO Dynamic Programming, Simple Math 12p 17.2% 80
ECOO '21 P1 - Many Messages ECOO Implementation 3p 28.3% 466
ECOO '21 P2 - DNA Derren ECOO Implementation 3p 59.2% 361
ECOO '21 P3 - Quintessential Questions ECOO Implementation 3p 64.2% 228
ECOO '21 P4 - Chris' Candy ECOO Greedy Algorithms, Intermediate Math 7p 23.4% 111
ECOO '21 P5 - Waldwick's Walk ECOO Divide and Conquer, Geometry, Interactive 17p 21.6% 23
ECOO '21 P6 - Problematic Pathways ECOO Ad Hoc, Dynamic Programming 30p 9.2% 4
WCIPEG 2018 ECOO Qualifier P1 - Bincent's Billows ECOO Implementation 3 55.5% 111
WCIPEG 2018 ECOO Qualifier P2 - EECOOOO ECOO Implementation 5 33.5% 88
WCIPEG 2018 ECOO Qualifier P3 - Shattering Shadows 2 ECOO Intermediate Math 7p 22.1% 13
WCIPEG 2018 ECOO Qualifier P4 - IOI tour ECOO Graph Theory 10p 29.2% 13
DMOJ Capture The Flag '20 G1 - Sanity Check CTF Capture the Flag 3 68.7% 355
DMOJ Capture The Flag '20 C2 - Small RSA CTF Capture the Flag 5 36.3% 100
DMOJ Capture The Flag '20 C3 - Small AES CTF Capture the Flag 7 71.0% 21
DMOJ Capture The Flag '20 C4 - Larger Encryption CTF Capture the Flag 10 61.5% 8
DMOJ Capture The Flag '20 R1 - Classic Java CTF Capture the Flag 5 65.1% 26
DMOJ Capture The Flag '20 R2 - EZ Assembly CTF Capture the Flag 7 53.3% 21