Points breakdown
110 / 110
AC
|
C++20
on May 5, 2024, 10:10 a.m.
weighted 95% (14pp)
70 / 70
AC
|
C++20
on May 4, 2024, 2:35 p.m.
weighted 77% (7.7pp)
CCC (47 points)
Problem | Score |
---|---|
CCC '10 S3 - Firehose | 15 / 15 |
CCC '14 S5 - Lazy Fox | 20 / 20 |
CCC '18 S3 - RoboThieves | 12 / 12 |
COCI (42 points)
Problem | Score |
---|---|
COCI '23 Contest 1 #1 Sudoku | 5 / 5 |
COCI '23 Contest 1 #2 Labirint | 10 / 10 |
COCI '23 Contest 1 #3 AN2DL | 12 / 12 |
COCI '23 Contest 1 #4 Kocke | 15 / 15 |
Uncategorized (7 points)
Problem | Score |
---|---|
ACSL '09 Practice P4 - Rank | 7 / 7 |