1704 problems solved
Rank by points: #197
Total points:
525
7 contests written
Rank by rating: #825
Rating: 1859
Min. rating: 1494
Max rating: 1859
From University of Toronto Schools, Olympiads School, WCIPEG Migration
About
dq
Points | Solved | Total |
---|---|---|
0 | 58 | 71 |
3 | 546 | 546 |
5 | 753 | 753 |
7 | 217 | 687 |
10 | 68 | 630 |
12 | 23 | 447 |
15 | 25 | 599 |
17 | 5 | 225 |
20 | 8 | 455 |
25 | 4 | 329 |
30 | 0 | 170 |
35 | 1 | 53 |
40 | 0 | 53 |
45 | 0 | 8 |
50 | 0 | 8 |
Rating history
, #