Problems

Problem ▴ Category Points AC % Users
PIB '20 P6 - Rotational Top Trees Uncategorized 20p 35.3% 15
PIB '20 P7 - Karnaugh Maps Uncategorized 15p 8.5% 16
Pick It Uncategorized 15 48.9% 368
Pie Uncategorized 3 61.5% 168
Piggy Seasonal 7p 3.1% 286
Pillaging Uncategorized 10p 14.0% 35
Pipe Dream Uncategorized 15 9.1% 6
Please Help Me Uncategorized 15 18.1% 52
Polynomial Time Boolean Satisfiability Uncategorized 15p 37.7% 48
Postfix Notation Uncategorized 7 18.9% 685
Power Distribution Uncategorized 7p 14.8% 32
Power Eggs Uncategorized 15 34.1% 93
Prefix Digits Uncategorized 7 15.1% 62
Presents Uncategorized 10 15.2% 41
Prime Bag Uncategorized 20p 6.9% 17
Prime Factorization Uncategorized 5 25.2% 904
Prime Street Uncategorized 10 17.1% 31
Primes Uncategorized 3 46.9% 1175
Primes 2 Uncategorized 15p 14.8% 277
Primes 3 Uncategorized 15p 11.2% 76
Pulse Uncategorized 3 38.3% 379
Purple Lemon Uncategorized 7p 21.4% 17
Pyramid Puzzle Uncategorized 10p 47.6% 4
Python Infinite Loop Uncategorized 7p 17.3% 1879
Python PIe Uncategorized 0p 42.2% 70
QCC P0 - Thermometer Uncategorized 3 54.1% 165
QCC P1 - Quarantine Games Uncategorized 10 28.9% 37
QCC P2 - Online School Uncategorized 5p 30.9% 83
QCC P3 - Cohorts Uncategorized 10p 37.0% 47
QCC P4 - Genetic Sequencing Uncategorized 5p 54.4% 51
QCC P5 - Vaccine Delivery Uncategorized 12 16.2% 25
QCC P6 - Freedom! Uncategorized 7p 38.4% 70
Quine Classics 10 35.6% 669
Rat In A Maze Uncategorized 5 34.8% 161
Ray Needs Help Uncategorized 20p 21.9% 77
Ray's Tricky Connectivity Uncategorized 10p 21.8% 76
Raytracing Uncategorized 10p 52.0% 170
Rectangle Counting Uncategorized 17p 19.8% 64
Recurrence Solver Uncategorized 15p 14.4% 15
Return of the Digger Uncategorized 15p 6.8% 15
Returning Home Uncategorized 10 23.2% 79
Revenge of the Clocks Uncategorized 15 50.0% 12
Revenge of the Digger Uncategorized 20p 32.8% 62
RGPC '17 P1 - Circle Clicking! Uncategorized 5 15.3% 143
RGPC '17 P2 - Cubes are Life Uncategorized 7p 19.4% 147
RGPC '17 P3 - Intercept Uncategorized 7 19.8% 43
RGPC '17 P4 - Snow Day Uncategorized 10p 14.4% 102
RGPC '17 P5 - Scrabble Nuts Uncategorized 12p 13.1% 211
RGPC '18 P1 - Giant Cookie Uncategorized 3 29.5% 262
RGPC '18 P2 - Performance Points Uncategorized 5 8.8% 75