Problems

Problem ▾ Category Points AC % Users
Non-space-separated Uncategorized 10 30.4% 44
Non-constructive Constant Time Algorithm Fun Math 20 9.1% 2
NOIP '99 P4 - Stamp Face Value Design China NOI 12p 10.5% 9
NOIP '99 P3 - Traveller's Budget China NOI 12p 11.4% 13
NOIP '99 P2 - Palindrome Numbers China NOI 7p 14.1% 25
NOIP '99 P1 - Missile Interception China NOI 12p 39.8% 40
NOIP '99 Junior P1 - Cantor Table China NOI 5p 42.9% 15
NOIP '22 P4 - Contest China NOI 25p 10.4% 7
NOIP '22 P3 - Facility Construction China NOI 17p 17.6% 14
NOIP '22 P2 - Meow Meow China NOI 20p 5.1% 8
NOIP '22 P1 - Flower Planting China NOI 10p 29.0% 39
NOIP '21 P4 - Chess China NOI 20p 20.8% 7
NOIP '21 P3 - Variance China NOI 20p 12.4% 38
NOIP '21 P2 - Sequence China NOI 20p 28.8% 60
NOIP '21 P1 - Saying Numbers China NOI 10p 32.2% 110
NOIP '20 P4 - WeRun China NOI 20p 5.0% 2
NOIP '20 P3 - Game of Moving Ball China NOI 15p 12.3% 6
NOIP '20 P2 - String Matching China NOI 12p 13.5% 10
NOIP '20 P1 - Drainage System China NOI 10p 10.6% 20
NOIP '18 P6 - Defending the Kingdom China NOI 25p 13.0% 5
NOIP '18 P5 - Grid-filling Game China NOI 20p 15.4% 5
NOIP '18 P4 - Travel China NOI 10p 17.7% 17
NOIP '18 P3 - Constructing Tracks China NOI 17p 21.1% 37
NOIP '18 P2 - Currency System China NOI 10p 42.8% 114
NOIP '18 P1 - Paving Roads China NOI 7p 50.8% 186
NOIP '18 Junior P3 - Shuttle Bus China NOI 12p 16.3% 6
NOIP '18 Junior P2 - The Big Battle China NOI 7p 33.3% 13
NOIP '18 Junior P1 - Title Statistics China NOI 3p 66.7% 52
NOIP '15 P5 - Substring China NOI 12p 38.6% 11
NOIP '08 P3 - Message Passing China NOI 15p 42.9% 16
NOIP '08 P2 - Expression by Matches China NOI 10p 52.5% 25
NOIP '08 P1 - Silly Monkey China NOI 5p 38.4% 29
NOIP '07 P4 - Core of a Tree Net China NOI 17p 10.3% 2
NOIP '07 P3 - Removing Numbers from Matrix China NOI 15p 20.4% 22
NOIP '07 P2 - Expanding Strings China NOI 5p 13.2% 20
NOIP '07 P1 - Counting Numbers China NOI 3p 51.5% 47
NOIP '04 P4 - Bugs Eating Computation China NOI 15p 5.5% 9
NOIP '04 P3 - Chorus Formation China NOI 10p 29.6% 28
NOIP '04 P2 - Combine Fruit China NOI 5 31.9% 44
NOI Winter Camp '17 P2: Challenge China NOI 25p 0.0% 0
NOI Winter Camp '09 P1 - A Shortest Path Problem China NOI 40p 50.4% 6
NOI '99 P6 - Memory Allocation China NOI 20p 5.3% 7
NOI '99 P5 - Optimally Connected Subset China NOI 15p 72.0% 18
NOI '99 P4 - Chessboard Division China NOI 15p 20.3% 14
NOI '99 P3 - Birthday Cake China NOI 20p 12.7% 6
NOI '99 P2 - Nails and Ball China NOI 15p 20.3% 15
NOI '99 P1 - 01 Sequence China NOI 20p 25.9% 12
NOI '98 P6 - Parallel Computing China NOI 25p 0.0% 0
NOI '98 P5 - SERNET Simulation China NOI 12p 8.5% 14
NOI '98 P4 - Scarf Cutting China NOI 15p 24.5% 8