Problems

Problem Category Points ▾ AC % Users
COCI '07 Contest 4 #2 Veci COCI 5 49.1% 429
COCI '07 Contest 4 #3 Lektira COCI 5 48.3% 203
COCI '07 Contest 5 #2 Pascal COCI 5 15.8% 188
COCI '07 Contest 6 #1 Parking COCI 5 54.0% 282
DMPG '17 B3 - Heroes DMOPC 5p 9.0% 33
Bubble Cup V9 D Potions homework Bubble Cup 5 19.1% 242
COCI '08 Contest 1 #1 Skocimis COCI 5 47.6% 487
COCI '08 Contest 1 #2 Ptice COCI 5 39.9% 1368
COCI '08 Contest 2 #1 Kornislav COCI 5 46.1% 398
COCI '08 Contest 2 #2 Reseto COCI 5 45.3% 303
COCI '08 Contest 3 #1 Pet COCI 5 57.3% 632
ECOO '17 R3 P1 - Baker Brie ECOO 5p 40.5% 787
THICC '17 P1 - Carol's Carnivorous Plants Uncategorized 5p 17.0% 126
RTE '16 J3 - Mule Wars Uncategorized 5p 36.0% 57
DMOPC '17 Contest 2 P2 - Balance DMOPC 5p 16.6% 316
DMOPC '17 Contest 1 P1 - Fujō Neko DMOPC 5p 25.8% 619
ECOO '14 R1 P2 - Orphan Black ECOO 5p 66.1% 35
ECOO '14 R1 P4 - Fischer Random Chess ECOO 5p 38.3% 35
ECOO '14 R2 P1 - Scratch and Win ECOO 5p 8.9% 37
ECOO '14 R2 P2 - Black and Grey ECOO 5p 50.0% 23
ECOO '14 R3 P1 - Substitute Teacher ECOO 5p 46.7% 21
ECOO '13 R2 P1 - Upsetris ECOO 5p 38.4% 32
ECOO '13 R3 P1 - Irregular Expressions ECOO 5p 20.5% 15
COCI '08 Contest 3 #2 Kemija COCI 5 58.5% 1395
ECOO '12 R1 P1 - Sluggers ECOO 5p 21.6% 70
ECOO '12 R1 P2 - Decoding DNA ECOO 5p 21.5% 289
ECOO '12 R1 P3 - Triangles ECOO 5p 23.9% 30
ECOO '12 R2 P1 - Prime Time ECOO 5p 50.0% 80
ECOO '12 R2 P2 - Password Strength ECOO 5p 14.0% 20
ECOO '12 R3 P1 - The Word Garden ECOO 5p 52.0% 9
COCI '08 Contest 4 #3 Rot COCI 5 27.9% 35
COCI '08 Contest 5 #1 Ljesnjak COCI 5 48.2% 71
COCI '08 Contest 5 #2 Jabuka COCI 5 24.3% 94
IOI '10 P1 - Cluedo IOI 5p 36.1% 135
COCI '08 Contest 6 #1 Buka COCI 5 34.4% 397
COCI '08 Contest 6 #2 Bazen COCI 5 31.4% 73
COCI '08 Regional #1 Nop COCI 5 33.2% 163
COCI '08 Regional #2 Majstor COCI 5 51.2% 164
CCC '04 S2 - TopYodeller CCC 5 21.5% 721
Back To School '17: Avalon Seasonal 5p 29.1% 345
TLE '17 Contest 1 P2 - Willson and Food TLE 5p 15.6% 152
Waterloo 2017 Fall B - Biology Waterloo Local 5p 48.6% 11
DWITE '09 R2 #4 - Breadth First Not Quite Tree DWITE 5 33.4% 150
DWITE '12 R2 #2 - Word Arithmetic DWITE 5 30.9% 18
DWITE '07 R1 #4 - Stacks of Blocks DWITE 5 36.3% 255
DWITE '07 R4 #1 - Curve-shot DWITE 5 56.1% 32
DWITE '07 R5 #3 - Parity bit DWITE 5 71.0% 102
DWITE '12 R1 #3 - Costume Party DWITE 5 43.7% 50
DWITE '09 R7 #2 - Sum of Primes DWITE 5 55.3% 348
DWITE '09 R4 #3 - Moving at the same time DWITE 5 31.2% 57