Problems

Problem Category Points AC % Users ▾
COCI '11 Contest 1 #1 Jabuke COCI 5p 54.3% 37
COCI '17 Contest 3 #2 Programiranje COCI 7p 45.9% 37
UCRPC F21 D - Stake Your Claim ICPC 10 54.9% 37
NOIP '18 P3 - Constructing Tracks China NOI 17p 21.1% 37
Yet Another Contest 2 P6 - Travel Budget YAC 20p 15.0% 37
Distinct Shapes Uncategorized 10 22.1% 37
A Math Contest P14 - Choosing Marbles Uncategorized 25p 21.9% 37
Valentine's Day '15 P3 - The Great Escape Seasonal 10p 24.2% 36
DMOPC '14 Contest 6 P5 - Planning DMOPC 15p 23.6% 36
COCI '15 Contest 4 #6 Endor COCI 20p 30.9% 36
GFSSOC '17 S4 - First Ace GFSSOC 10 12.5% 36
COI '06 #3 Sabor COCI 20p 22.1% 36
ECOO '17 R3 P4 - Ice Cream Beach ECOO 15p 18.5% 36
COCI '08 Contest 5 #5 Tresnja COCI 15 41.5% 36
DWITE '09 R4 #5 - Ice Maze DWITE 10 51.2% 36
DMOPC '17 Contest 2 P6 - Lazy Days DMOPC 15p 15.4% 36
DMOPC '20 Contest 6 P4 - Land of the Carrot Trees II DMOPC 17p 19.7% 36
TLE '17 Contest 7 P5 - Willson and Mating TLE 15p 13.8% 36
ECOO '18 R2 P1 - Artificial Photosynthesystem ECOO 7p 39.1% 36
Double Doors Regional P5 - Tudor Eats Ice Cream Cones Uncategorized 15 25.2% 36
Mock CCC '19 Contest 2 J5 - Tudor Drinks Even More Tea Mock CCC 10p 7.5% 36
COCI '15 Contest 6 #5 Krumpirko COCI 15p 21.6% 36
CCC '20 J4 - Cyclic Shifts (Hard) CCC 12p 3.8% 36
COCI '15 Contest 7 #3 Ozljeda COCI 10 51.1% 36
ACSL '09 Practice P2 - Cars Uncategorized 10p 19.1% 36
WC '17 Contest 2 S2 - Don't Follow the Lights Woburn Challenge 12p 39.8% 36
WC '01 Suicidal P3 - Regis Woburn Challenge 7 16.0% 36
COI '09 #1 Hrastovi COCI 15p 25.3% 36
COCI '20 Contest 3 #3 Sateliti COCI 17p 20.0% 36
COCI '11 Contest 2 #3 Zadaća COCI 7p 35.5% 36
COCI '20 Contest 4 #5 Patkice II COCI 15p 37.0% 36
SAC '22 Code Challenge 5 P5 - Querying Rectangles SAC Coding Challenge 15p 15.7% 36
COCI '21 Contest 4 #3 Izbori COCI 17p 23.9% 36
DMOPC '22 Contest 4 P5 - Blackboard Game DMOPC 17p 12.2% 36
DMOPC '22 Contest 4 P4 - Anki Reviews DMOPC 17p 13.7% 36
COCI '23 Contest 1 #3 AN2DL COCI 12p 29.4% 36
COCI '23 Contest 2 #2 Pingvin COCI 7p 46.1% 36
WOSS Dual Olympiad 2023 S2: Geese Attack Uncategorized 10 12.4% 36
IOI '16 P2 - Roller Coaster Railroad IOI 35p 45.1% 35
ECOO '15 R3 P1 - Just the Factoradics, Ma'am ECOO 7p 46.0% 35
ECOO '14 R1 P2 - Orphan Black ECOO 5p 66.1% 35
ECOO '14 R1 P4 - Fischer Random Chess ECOO 5p 38.3% 35
COCI '08 Contest 4 #3 Rot COCI 5 27.9% 35
DWITE '11 R2 #2 - Scratch Card DWITE 5 29.5% 35
DWITE '07 R3 #5 - Portals DWITE 7 48.9% 35
Summer Institute '17 Contest 1 P4 - Clips of Video SIUCF 20 43.7% 35
Summer Institute '17 Contest 1 P6 - Fortunate Farmland SIUCF 10 23.0% 35
Valentine's Day '18 S3 - Carol's Cactesian Conquest Mock CCC 17p 40.6% 35
Mock CCC '18 Contest 5 S5 - California Boggle Mock CCC 20p 10.6% 35
TLE '17 Contest 7 P4 - Database TLE 20p 24.3% 35