Problems

Problem Category Points AC % Users
JOI '22 Open P1 - Seesaw JOI 17p 17.1% 6
Baltic OI '04 P5 - Rectangles Baltic OI 10p 10.0% 5
JOI '22 Open P2 - Giraffes JOI 35p 0.0% 0
JOI '22 Open P3 - School Road JOI 17p 17.9% 6
JOI '21 Spring Camp Day 3 P3 - Meetings 2 JOI 30p 18.6% 8
JOI '21 Spring Camp Day 4 P1 - Event Hopping 2 JOI 30p 64.7% 8
Baltic OI '04 P6 - Car Park Baltic OI 25p 20.0% 1
DMOPC '22 Contest 1 P1 - Up-down Sequence DMOPC 5p 24.9% 263
JOI '20 Open P1 - Furniture JOI 20p 35.0% 7
JOI '20 Open P2 - Monochrome Points JOI 35p 33.3% 8
JOI '20 Open P3 - Power Plant JOI 15p 39.8% 23
Bit Combinations Uncategorized 7 33.3% 16
JOI '19 Open P1 - Triple Jump JOI 30p 21.0% 13
JOI '19 Open P2 - Remittance JOI 30p 23.8% 12
JOI '19 Open P3 - Virus Experiment JOI 35p 5.7% 2
Lemon Tree Uncategorized 20p 10.5% 14
Baltic OI '03 P3 - Table Baltic OI 10p 9.1% 2
NOIP '18 Junior P1 - Title Statistics China NOI 3p 66.7% 52
NOIP '18 Junior P2 - The Big Battle China NOI 7p 33.3% 13
NOIP '18 Junior P3 - Shuttle Bus China NOI 12p 16.3% 6
IOI '22 P3 - Radio Towers IOI 30p 7.2% 15
IOI '22 P1 - Catfish Farm IOI 25p 8.1% 44
IOI '22 P2 - Prisoner Challenge IOI 25p 8.2% 25
IOI '22 P6 - Thousands Islands IOI 30p 3.1% 6
IOI '22 P4 - Digital Circuit IOI 25p 25.2% 25
IOI '22 P5 - Rarest Insects IOI 30p 5.0% 21
Magic Bits Uncategorized 10p 13.1% 40
Purple Lemon Uncategorized 7p 21.4% 17
NOI '16 P1 - Good Partitions China NOI 20p 7.8% 5
NOI '16 P2 - Grid China NOI 25p 7.4% 6
NOI '16 P3 - The Beauty of Cycles China NOI 30p 3.4% 1
NOI '16 P4 - Interval China NOI 20p 22.9% 20
NOI '16 P5 - Drinking Water China NOI 20p 0.7% 1
NOI '16 P6 - Computation China NOI 30p 1.6% 2
NOI '22 P1 - Major China NOI 25p 5.6% 12
NOI '22 P2 - Stone China NOI 30p 25.0% 2
NOI '22 P3 - Count China NOI 40p 0.0% 0
SGS Programming Challenge P5 - Tree After School Uncategorized 20p 9.0% 7
NOI '22 P4 - Challenge NPC China NOI 25p 30.6% 4
NOI '22 P5 - Bubble Sort China NOI 35p 2.4% 1
NOI '22 P6 - Quadratic Integer Program China NOI 40p 0.0% 0
SGS Programming Challenge P2 - Vending Machine in Lunch Uncategorized 10p 12.2% 54
MCIPC Contest 1 P1 - Factoring Uncategorized 3 25.7% 79
MCIPC Contest 1 P2 - Infinite Chessboard Uncategorized 3 49.1% 74
MCIPC Contest 1 P1 - Cypher Uncategorized 5p 37.9% 49
MCIPC Contest 1 P5 - Rainwater Uncategorized 7 20.7% 17
MCIPC Contest 1 P4 - Snack Line Uncategorized 7p 14.5% 14
Cheerio Contest 2 P5 - Subsequence Queries Uncategorized 7p 26.5% 23
Cheerio Contest 2 P4 - Modulus Finding Uncategorized 7p 14.5% 18
Cheerio Contest 2 P1 - Cow Pasture Uncategorized 3p 36.1% 41