Problems

Problem Category Types Points AC % Users
COCI '17 Contest 6 #6 Vrtić COCI Dynamic Programming, Graph Theory 25p 3.6% 2
COCI '17 Contest 7 #3 Go COCI Dynamic Programming 15p 22.9% 14
COCI '17 Contest 7 #5 Dostavljač COCI Dynamic Programming, Graph Theory 15 37.5% 23
COCI '18 Contest 1 #4 Strah COCI Dynamic Programming 15p 58.5% 58
COCI '18 Contest 2 #3 Deblo COCI Dynamic Programming, Graph Theory 15p 35.4% 27
COCI '18 Contest 2 #4 Maja COCI Dynamic Programming 15p 23.0% 24
COCI '18 Contest 4 #5 Akvizna COCI Dynamic Programming 30p 29.9% 84
COCI '18 Contest 6 #3 Sličice COCI Dynamic Programming 10p 53.0% 82
COCI '18 Contest 6 #5 Mobitel COCI Dynamic Programming 20p 28.6% 21
COCI '19 Contest 4 #3 Holding COCI Dynamic Programming 15p 30.1% 85
COCI '19 Contest 5 #4 Putovanje COCI Dynamic Programming, Graph Theory 15p 36.1% 118
COCI '19 Contest 5 #5 Zapina COCI Dynamic Programming, Intermediate Math 10p 56.1% 95
COCI '19 Contest 6 #4 Skandi COCI Dynamic Programming, Graph Theory 17p 48.1% 14
COCI '19 Contest 6 #5 Trener COCI Data Structures, Dynamic Programming, Graph Theory, String Algorithms 15p 30.8% 72
COCI '20 Contest 1 #2 Bajka COCI Dynamic Programming 7p 45.1% 62
COCI '20 Contest 2 #5 Svjetlo COCI Dynamic Programming, Graph Theory 25p 42.1% 15
COCI '20 Contest 3 #4 Selotejp COCI Dynamic Programming, Graph Theory 15p 43.7% 67
COCI '20 Contest 6 #3 Anagramistica COCI Dynamic Programming, Intermediate Math 12p 45.9% 98
COCI '21 Contest 1 #2 Kamenčići COCI Dynamic Programming, Game Theory 10p 32.9% 79
COCI '21 Contest 1 #3 Logičari COCI Dynamic Programming 17p 24.4% 46
COCI '21 Contest 2 #4 Magneti COCI Dynamic Programming, Intermediate Math 25p 25.1% 35
COCI '21 Contest 3 #3 Akcija COCI Data Structures, Dynamic Programming, Greedy Algorithms 30p 4.6% 9
COCI '22 Contest 3 #3 Baltazar COCI Dynamic Programming, Graph Theory 17p 11.9% 27
COCI '22 Contest 3 #4 Bomboni COCI Dynamic Programming, Intermediate Math 12p 14.6% 81
COCI '22 Contest 4 #2 Zrinka COCI Dynamic Programming 10p 35.9% 60
COCI '22 Contest 5 #4 Slastičarnica COCI Dynamic Programming 15p 29.6% 49
COCI '23 Contest 1 #4 Kocke COCI Dynamic Programming 15p 25.8% 35
COCI '23 Contest 2 #4 Kuglice COCI Dynamic Programming 12p 32.9% 46
COCI '23 Contest 5 #3 Piratski Kod COCI Dynamic Programming 15p 33.3% 15
COI '07 #4 Umnožak COCI Dynamic Programming 25p 12.9% 52
COI '08 #1 Izbori COCI Dynamic Programming 30p 8.5% 9
COI '10 #4 Kamion COCI Dynamic Programming, Graph Theory 30p 42.9% 2
COI '10 #5 Lovci COCI Ad Hoc, Dynamic Programming 35p 21.1% 1
COI '12 #1 Hiperprostor COCI Dynamic Programming, Graph Theory 20p 6.7% 1
COI '13 #1 CSS COCI Dynamic Programming, Graph Theory 20p 7.6% 8
COI '13 #2 Histogrami COCI Data Structures, Dynamic Programming 30p 18.2% 2
COI '15 #1 Dijamant COCI Dynamic Programming, Graph Theory 25p 40.6% 9
COI '15 #4 Torrent COCI Dynamic Programming 25p 36.2% 31
COI '18 #2 Ljepotica COCI Dynamic Programming 15p 28.2% 9
COI '20 #2 Cigle COCI Dynamic Programming 20p 19.4% 25
Counting Problem Uncategorized Dynamic Programming 17 45.5% 5
CPC '19 Contest 1 P3 - Admiral Kuznetsov Uncategorized Dynamic Programming 12p 16.0% 80
COCI '07 Regional #2 Nikola COCI Dynamic Programming 10 33.0% 235
COCI '07 Regional #4 Jednakost COCI Dynamic Programming, Intermediate Math 12p 13.7% 63
CTU Open Contest 2017 - Shooting Gallery ICPC Dynamic Programming 10 16.4% 9
CTU Open Contest 2018 - Numbers Generator ICPC Dynamic Programming, String Algorithms 20 57.9% 3
CTU Open Contest 2018 - Lighting ICPC Dynamic Programming 12 40.0% 12
DMOPC '13 Contest 3 P5 - A Romantic Dinner DMOPC Dynamic Programming 10p 45.8% 393
DMOPC '14 Contest 1 P6 - Biology Homework DMOPC Advanced Math, Dynamic Programming 17p 19.1% 34
DMOPC '14 Contest 2 P5 - Sawmill Scheme DMOPC Dynamic Programming, Graph Theory 10p 20.9% 475