Problems

Problem Category Types Points AC % Users
MWC '15 #1 P1: Playlist Panic MWC Greedy Algorithms 5 29.6% 312
MWC '15 #1 P2: Postcard MWC Implementation 3p 31.1% 144
MWC '15 #1 P3: Dolls MWC Implementation 3 24.8% 187
MWC '15 #1 P4: Genetic Probability MWC Simple Math 5p 29.5% 31
MWC '15 #1 P5: Love Guru MWC Intermediate Math 7p 25.5% 379
MWC '15 #2 P1: Symmetry MWC Implementation, String Algorithms 3 55.0% 48
MWC '15 #2 P2: Towering Towers MWC Implementation 10p 18.6% 460
MWC '15 #2 P3: Breaking Ice MWC Implementation 5 34.3% 60
MWC '15 #2 P4: Robotics Summative MWC Greedy Algorithms 5p 19.3% 31
MWC '15 #2 P5: Watchmeblink1 MWC Data Structures 7 36.2% 54
MWC '15 #3 P1: Challenger Promos MWC Implementation 5p 37.2% 42
MWC '15 #3 P2: Mechanical Pencils MWC Greedy Algorithms 5p 16.0% 18
MWC '15 #3 P3: Bad News MWC Recursion 7p 23.3% 269
MWC '15 #4 P1: Love Guru 2 MWC Simple Math 3 31.1% 56
MWC '15 #4 P2: Data Formatting MWC Greedy Algorithms 5 51.2% 56
MWC '15 #4 P3: Salt MWC Data Structures 5p 28.0% 120
MWC '15 #4 P4: Dealing with Knots MWC Graph Theory 7 37.7% 262
MWC '15 #4 P5: Arts and Crafts MWC Ad Hoc 10p 17.6% 29
MWC '15 #5 P1: Stats MWC Implementation, Simple Math 5 15.2% 46
MWC '15 #5 P2: WildCard MWC Implementation 5p 18.1% 29
MWC '15 #5 P3: French Words MWC Implementation 5p 30.5% 129
MWC '15 #6 P1: Regpo MWC Simple Math 3 48.3% 172
MWC '15 #6 P2: Breadwinners MWC Simple Math 7p 27.5% 61
MWC '15 #6 P3: Magical Sets MWC Ad Hoc, Implementation, Intermediate Math 7p 14.1% 43
MWC '15 #7 P1: Sequences MWC Simple Math 3 17.7% 88
MWC '15 #7 P2: Thief in the Night MWC Data Structures 5p 38.6% 191
MWC '15 #7 P3: Blue and Green MWC Dynamic Programming 15p 15.0% 38
MWC '15 #8 P1: Push-up Contest MWC Implementation 3p 58.7% 162
MWC '15 #8 P2: ASCII Art MWC Implementation 7 4.9% 10
MWC '15 #8 P3: Draw Down MWC Dynamic Programming 12p 15.6% 15
Mynerva Olympiads School Graph Theory 7p 18.6% 79
ICPC NAQ 2015 A - All About That Base ICPC Simple Math 7 6.9% 5
ICPC NAQ 2015 F - Quick Brown Fox ICPC Implementation 5 40.1% 143
ICPC NAQ 2015 G - Safe Passage ICPC Dynamic Programming, Greedy Algorithms 10 47.3% 97
ICPC NAQ 2016 A - A New Alphabet ICPC Implementation 3 43.5% 134
ICPC NAQ 2016 B - Arcade! ICPC Advanced Math 15 26.2% 13
ICPC NAQ 2016 C - Big Truck ICPC Graph Theory 10 46.0% 76
ICPC NAQ 2016 D - Brackets ICPC Dynamic Programming 15 16.4% 65
ICPC NAQ 2016 E - Dots and Boxes ICPC Graph Theory 20 43.5% 7
ICPC NAQ 2016 F - Free Desserts ICPC Dynamic Programming 20 13.8% 8
ICPC NAQ 2016 G - Inverse Factorial ICPC Intermediate Math 10 17.9% 115
ICPC NAQ 2016 H - Nine Packs ICPC Dynamic Programming 10p 22.9% 53
ICPC NAQ 2016 I - Primonimo ICPC Advanced Math 20p 12.5% 3
ICPC NAQ 2016 J - Quick Estimates ICPC Implementation 3 51.5% 243
ICPC NAQ 2016 K - Robotopia ICPC Simple Math 5 19.1% 27
ICPC NAQ 2016 L - Unusual Darts ICPC Geometry 15 13.6% 12
Mock CCC '22 2 S1 - Kaguya Wants to Let Ishigami Pass Mock CCC Brute Force 5p 25.7% 180
Mock CCC '22 2 S2 - Kaguya Wants to Grow the Student Council Mock CCC Graph Theory 10p 35.5% 108
Mock CCC '22 2 S3 - Kaguya Wants to Analyze the Academy Anthem Mock CCC Data Structures 12p 7.8% 41
Mock CCC '22 2 S4 - Kaguya Wants to Build a Great Wall Mock CCC Geometry 15p 7.5% 8