Problems

Problem ▴ Category Types Points AC % Users
COCI '17 Contest 3 #5 Dojave COCI Data Structures, Dynamic Programming 17p 22.2% 9
COCI '17 Contest 4 #4 Vođe COCI Dynamic Programming, Game Theory 12p 41.7% 33
COCI '17 Contest 5 #4 Karte COCI Dynamic Programming 15p 47.5% 14
COCI '17 Contest 5 #6 Planinarenje COCI Dynamic Programming 20p 29.4% 5
COCI '17 Contest 6 #4 Cover COCI Dynamic Programming 15 38.1% 39
COCI '17 Contest 6 #6 Vrtić COCI Dynamic Programming, Graph Theory 25p 4.0% 2
COCI '17 Contest 7 #3 Go COCI Dynamic Programming 15p 22.7% 13
COCI '17 Contest 7 #5 Dostavljač COCI Dynamic Programming, Graph Theory 15 35.8% 20
COCI '18 Contest 1 #4 Strah COCI Dynamic Programming 15p 58.3% 54
COCI '18 Contest 2 #3 Deblo COCI Dynamic Programming, Graph Theory 15p 35.4% 27
COCI '18 Contest 2 #4 Maja COCI Dynamic Programming 15p 22.0% 22
COCI '18 Contest 4 #5 Akvizna COCI Dynamic Programming 30p 31.3% 75
COCI '18 Contest 6 #3 Sličice COCI Dynamic Programming 10p 52.5% 79
COCI '18 Contest 6 #5 Mobitel COCI Dynamic Programming 20p 30.7% 20
COCI '19 Contest 4 #3 Holding COCI Dynamic Programming 15p 29.4% 76
COCI '19 Contest 5 #4 Putovanje COCI Dynamic Programming, Graph Theory 15p 37.3% 100
COCI '19 Contest 5 #5 Zapina COCI Dynamic Programming, Intermediate Math 10p 58.2% 93
COCI '19 Contest 6 #4 Skandi COCI Dynamic Programming, Graph Theory 17p 51.0% 13
COCI '19 Contest 6 #5 Trener COCI Data Structures, Dynamic Programming, Graph Theory, String Algorithms 15p 31.6% 68
COCI '20 Contest 1 #2 Bajka COCI Dynamic Programming 7p 42.9% 54
COCI '20 Contest 2 #5 Svjetlo COCI Dynamic Programming, Graph Theory 25p 54.5% 11
COCI '20 Contest 3 #4 Selotejp COCI Dynamic Programming, Graph Theory 15p 40.8% 47
COCI '20 Contest 6 #3 Anagramistica COCI Dynamic Programming, Intermediate Math 12p 44.6% 91
COCI '21 Contest 1 #2 Kamenčići COCI Dynamic Programming, Game Theory 10p 30.7% 66
COCI '21 Contest 1 #3 Logičari COCI Dynamic Programming 17p 24.1% 41
COCI '21 Contest 2 #4 Magneti COCI Dynamic Programming, Intermediate Math 25p 25.6% 29
COCI '21 Contest 3 #3 Akcija COCI Data Structures, Dynamic Programming, Greedy Algorithms 30p 4.9% 9
COCI '22 Contest 3 #3 Baltazar COCI Dynamic Programming, Graph Theory 17p 11.0% 20
COCI '22 Contest 3 #4 Bomboni COCI Dynamic Programming, Intermediate Math 12p 15.3% 61
COCI '22 Contest 4 #2 Zrinka COCI Dynamic Programming 10p 36.8% 50
COCI '22 Contest 5 #4 Slastičarnica COCI Dynamic Programming 15p 32.9% 46
COCI '23 Contest 1 #4 Kocke COCI Dynamic Programming 15p 23.0% 24
COCI '23 Contest 2 #4 Kuglice COCI Dynamic Programming 12p 35.1% 34
COCI '23 Contest 5 #3 Piratski Kod COCI Dynamic Programming 15p 38.9% 12
Coding Spree Uncategorized Dynamic Programming 7p 41.0% 496
COI '07 #4 Umnožak COCI Dynamic Programming 25p 11.9% 44
COI '08 #1 Izbori COCI Dynamic Programming 30p 8.6% 9
COI '10 #4 Kamion COCI Dynamic Programming, Graph Theory 30p 20.0% 1
COI '10 #5 Lovci COCI Ad Hoc, Dynamic Programming 35p 23.5% 1
COI '12 #1 Hiperprostor COCI Dynamic Programming, Graph Theory 20p 6.7% 1
COI '13 #1 CSS COCI Dynamic Programming, Graph Theory 20p 7.7% 8
COI '13 #2 Histogrami COCI Data Structures, Dynamic Programming 30p 11.1% 1
COI '15 #1 Dijamant COCI Dynamic Programming, Graph Theory 25p 44.4% 8
COI '15 #4 Torrent COCI Dynamic Programming 25p 35.2% 22
COI '18 #2 Ljepotica COCI Dynamic Programming 15p 26.7% 7
COI '20 #2 Cigle COCI Dynamic Programming 20p 17.1% 20
Coin Change Uncategorized Dynamic Programming 7 40.4% 727
Counting Problem Uncategorized Dynamic Programming 17 45.5% 5
Counting Subsequences Uncategorized Dynamic Programming 10 21.5% 305
CPC '19 Contest 1 P3 - Admiral Kuznetsov Uncategorized Dynamic Programming 12p 15.8% 76