Points breakdown
15 / 15
AC
|
C++11
on Jan. 10, 2020, 4:51 p.m.
weighted 100% (20pp)
60 / 60
AC
|
C++11
on Aug. 9, 2019, 11:11 a.m.
weighted 74% (3.7pp)
BlueBook (18 points)
Problem | Score |
---|---|
BlueBook - Find the Character | 3 / 3 |
BlueBook - Digits and Sums | 3 / 3 |
BlueBook - Max | 3 / 3 |
BlueBook - Prime | 3 / 3 |
BlueBook - Leap Year | 3 / 3 |
BlueBook - Multiple | 3 / 3 |
CCC (33 points)
Problem | Score |
---|---|
CCC '10 S2 - Huffman Encoding | 5 / 5 |
CCC '16 S1 - Ragaman | 3 / 3 |
CCC '16 S2 - Tandem Bicycle | 5 / 5 |
CCC '16 S5 - Circle of Life | 20 / 20 |
China NOI (7 points)
Problem | Score |
---|---|
NOI '00 P4 - Trie | 7 / 7 |
ICPC (9 points)
Problem | Score |
---|---|
ACM U of T Tryouts C0 A - Max Flow | 3 / 3 |
ACM U of T Tryouts C1 A - Rock Paper Scissors Fox | 3 / 3 |
ACM U of T Tryouts C3 A - A Research Project | 3 / 3 |
Uncategorized (37 points)
Problem | Score |
---|---|
Coin Change | 7 / 7 |
Rock Climbing | 5 / 5 |
A Game | 10 / 10 |
Primes 2 | 15 / 15 |