Problems

Problem Category Points AC % ▴ Users
COCI '22 Contest 4 #4 Mreža COCI 20p 17.4% 22
Bank Notes Uncategorized 7 17.4% 148
Wesley's Anger Contest Reject 6 - Geology WAC 12p 17.5% 29
Lil' Jami Uncategorized 5p 17.5% 215
Appleby Contest '20 P3 - Ridiculous String Uncategorized 10p 17.5% 188
DMOPC '21 Contest 9 P1 - Board Numbers DMOPC 7p 17.5% 179
CCC '00 S3 - Surfing CCC 7 17.5% 621
CCC '03 S5 - Trucking Troubles CCC 10p 17.5% 683
COI '08 #2 Otoci COCI 25p 17.5% 46
Back From Summer '19 P2: Straying From God's Light Seasonal 7p 17.5% 170
COI '20 #2 Cigle COCI 20p 17.5% 21
Mock CCC '18 Contest 2 J4/S2 - A Geometry Problem Mock CCC 7p 17.5% 122
Yet Another Contest 6 P6 - No More Snakes and Ladders YAC 17p 17.5% 21
Waterloo 2001 Fall 1 A - Average Speed Waterloo Local 3 17.5% 8
DMOPC '15 Contest 3 P1 - Quality Scenes DMOPC 3p 17.6% 466
CCO '18 P3 - Fun Palace CCO 30p 17.6% 76
MWC '15 #7 P1: Sequences MWC 3 17.6% 87
DMOPC '20 Contest 5 P5 - Slacking Off Again DMOPC 20p 17.6% 32
CCO '08 P2 - King & Weber CCO 10p 17.6% 69
RTE '16 J2 - Guidance Counselling Uncategorized 7p 17.6% 55
IOI '03 P2 - Comparing Code IOI 25p 17.6% 32
NOIP '22 P3 - Facility Construction China NOI 17p 17.6% 14
Mock CCO '18 Contest 1 Problem 6 - A Combining Problem Mock CCO 15p 17.6% 78
NOI '13 P4 - Matrix Game China NOI 20p 17.6% 30
DWITE '07 R1 #2 - Cubes in a Pyramid DWITE 3p 17.6% 344
CCC '24 S3 - Swipe CCC 10p 17.6% 171
ECOO '15 R3 P4 - Under the Rug ECOO 12p 17.6% 2
New Year's '19 P6 - Buffer Zone Seasonal 20 17.6% 3
Baltic OI '13 P6 - Vim Baltic OI 20p 17.6% 3
Waterloo 2013 Fall B - Java vs. Scheme Smackdown Waterloo Local 7 17.6% 3
IOI '16 P5 - Unscrambling a Messy Bug IOI 20p 17.7% 65
Appleby Contest '19 P1 - Darcy's Debilitating Demands Uncategorized 3p 17.7% 317
WC '01 P6 - Mission Impossible 3 Woburn Challenge 5p 17.7% 87
Double Doors Regional P6 - Tudor Learns More DDR Uncategorized 17 17.7% 32
GFSSOC '15 Winter S5 - ORBOT GFSSOC 15p 17.7% 22
COI '09 #2 Kolo COCI 20p 17.7% 16
NOIP '18 P4 - Travel China NOI 10p 17.7% 17
DMOPC '19 Contest 7 P5 - Soriya's Programming Project DMOPC 20p 17.7% 120
IOI '00 P2 - Car Parking IOI 15p 17.7% 53
COCI '19 Contest 3 #3 Drvca COCI 15p 17.7% 33
NOI '98 P2 - Free Pizza China NOI 15p 17.7% 12
MWC '15 #5 P2: WildCard MWC 5p 17.7% 27
CCO Preparation Test 3 P3 - Arrow Mock CCO 30p 17.7% 58
ICPC NAQ 2016 G - Inverse Factorial ICPC 10 17.8% 113
Google Code Jam '18 Qualification Round Problem B - Trouble Sort Google Code Jam 7p 17.8% 17
Mock CCC '19 Contest 1 S4 - Pusheen Plays Neko Atsume Mock CCC 12 17.8% 100
MWC '15 #4 P5: Arts and Crafts MWC 10p 17.8% 28
COI '08 #3 Plahte COCI 25p 17.8% 14
NOI '08 P6 - Tournament Matching China NOI 40p 17.8% 4
SAC '22 Code Challenge 3 Junior P5 - Normal Encoding SAC Coding Challenge 10p 17.8% 33