Problems

Problem Category Points AC % Users
CCO '21 P4 - Travelling Merchant CCO 25p 19.0% 54
CCO '21 P5 - Bread First Search CCO 20p 23.0% 63
CCO '21 P6 - Loop Town CCO 50p 4.7% 13
QCC P3 - Cohorts Uncategorized 10p 37.0% 47
Monkey Bread Uncategorized 7 27.3% 24
Calendar Contest Problem 2 — Day of the Week Seasonal 10 5.7% 9
Calendar Contest Problem 1 — Sexagenary Cycle Seasonal 5 32.8% 68
Calendar Contest Problem 4 — Savvyday 29 Oatmeal 94 Seasonal 10 1.0% 3
Calendar Contest Problem 5 — Reign of Terror Uncategorized 15 3.3% 2
Calendar Contest Problem 6 — Ming Dynasty Seasonal 25 3.5% 2
Moses Needs Help Uncategorized 12p 16.8% 13
Bob Hates Triangles Uncategorized 7 48.7% 85
A Block Game Uncategorized 3 40.2% 101
Bob's Farm Uncategorized 20p 31.7% 8
Fizz Coke Uncategorized 7p 28.0% 50
NOI '15 P1 - Automated Program Analyzer China NOI 12p 18.5% 97
NOI '15 P3 - Sushi Dinner China NOI 25p 12.5% 22
Monkey Cards Uncategorized 12 30.4% 27
An Animal Contest 3 P8 - Monkey Retirement AAC 25p 3.2% 8
IOI '21 P1 - Distributing Candies IOI 30p 13.4% 29
Matchings POI 30p 15.6% 3
IOI '21 P2 - Keys IOI 25p 10.9% 14
IOI '21 P3 - Fountain Parks IOI 30p 4.8% 7
IOI '21 P4 - Mutating DNA IOI 12p 29.7% 73
IOI '21 P5 - Dungeons Game IOI 30p 8.1% 9
IOI '21 P6 - Bit Shift Registers IOI 30p 13.8% 8
NOI '15 P4 - Homeric Epics China NOI 25p 25.8% 24
NOI '15 P5 - Cocktail Party China NOI 25p 42.1% 13
NOI '15 P6 - Farm China NOI 25p 6.1% 6
Spring Coding Bowl '22 P4 - Circle Game Uncategorized 15p 6.7% 10
Spring Coding Bowl '22 P5 - Temple Placement Uncategorized 15p 13.8% 7
NOI '20 P1 - Delicacy China NOI 25p 12.6% 30
NOI '20 P2 - Destiny China NOI 25p 16.4% 12
NOI '20 P3 - Tears China NOI 40p 9.0% 8
Still Too Simple Seasonal 10 18.7% 43
Persuasion Uncategorized 12 29.7% 24
An Animal Contest 3 P7 - Monkey Lasers (Up Version) AAC 25p 23.3% 9
NOI '20 P4 - Dish China NOI 20p 7.6% 19
NOI '20 P5 - Surreal China NOI 17p 10.2% 17
NOI '20 P6 - Road China NOI 45p 3.3% 1
Prefix Digits Uncategorized 7 15.1% 62
K-th Minimum Number Uncategorized 17 45.5% 32
Dynamic Sum Uncategorized 15 14.6% 16
NOI '21 P1 - Light Heavy Edges China NOI 25p 8.7% 25
NOI '21 P2 - Intersecting Paths China NOI 25p 22.9% 17
NOI '21 P3 - Celebration China NOI 25p 10.0% 20
NOI '21 P4 - Quantum Communication China NOI 25p 9.4% 22
NOI '21 P5 - The Locked Box China NOI 25p 11.8% 9
NOI '21 P6 - Robot Game China NOI 25p 22.4% 4
Factorial Calculator TLE 7p 18.3% 79