Points breakdown
100 / 100
AC
|
C++11
on Dec. 1, 2015, 3:51 p.m.
weighted 77% (3.9pp)
100 / 100
AC
|
C++11
on Dec. 1, 2015, 3:49 p.m.
weighted 70% (3.5pp)
BlueBook (39 points)
CCC (29 points)
COCI (21 points)
Problem | Score |
---|---|
COCI '06 Contest 1 #1 Modulo | 3 / 3 |
COCI '06 Contest 1 #2 Herman | 5 / 5 |
COCI '07 Contest 5 #1 Tri | 3 / 3 |
COCI '08 Contest 1 #1 Skocimis | 5 / 5 |
COCI '08 Contest 3 #1 Pet | 5 / 5 |
IOI (23.700 points)
Problem | Score |
---|---|
IOI '09 P3 - POI | 7 / 7 |
IOI '09 P5 - Garage | 7 / 7 |
IOI '13 P1 - Dreaming (Standard I/O) | 2.700 / 15 |
IOI '94 P1 - The Triangle | 7 / 7 |
Uncategorized (37 points)
Problem | Score |
---|---|
2048 | 15 / 15 |
Mispelling | 3 / 3 |
Mirrored Pairs | 3 / 3 |
Chocolate Bar | 5 / 5 |
Rock Climbing | 5 / 5 |
3n+1 | 3 / 3 |
Primes | 3 / 3 |
Woburn Challenge (5 points)
Problem | Score |
---|---|
WC '97 P4 - Typing | 5 / 5 |