Points breakdown
50 / 50
AC
|
C++03
on Oct. 25, 2016, 2:06 p.m.
weighted 81% (4.1pp)
100 / 100
AC
|
C++03
on Oct. 17, 2016, 2:37 p.m.
weighted 66% (3.3pp)
BlueBook (36 points)
CCC (110 points)
COCI (13 points)
Problem | Score |
---|---|
COCI '08 Contest 3 #1 Pet | 5 / 5 |
COCI '08 Contest 3 #2 Kemija | 5 / 5 |
COCI '08 Contest 4 #1 Mjehuric | 3 / 3 |
ICPC (3 points)
Problem | Score |
---|---|
ACM U of T Tryouts C1 A - Rock Paper Scissors Fox | 3 / 3 |
Mock CCC (11 points)
Problem | Score |
---|---|
Mock CCC '15 J1 - 416 | 3 / 3 |
Mock CCC '15 J2 - Lowest Exam Mark | 5 / 5 |
Mock CCC '15 S1 - Dupvoting | 1 / 5 |
Mock CCC '15 S2 - Problem-setting Pandemonium | 2 / 5 |
Uncategorized (17 points)
Problem | Score |
---|---|
Mirrored Pairs | 3 / 3 |
Triple Fat Ladies | 5 / 5 |
3n+1 | 3 / 3 |
PEG Test '11 - Cyclopian Air | 3 / 3 |
Primes | 3 / 3 |
Woburn Challenge (5 points)
Problem | Score |
---|---|
WC '96 P3 - Hidden Geography | 5 / 5 |