Points breakdown
100 / 100
AC
|
PY2
on Jan. 15, 2019, 9:53 p.m.
weighted 100% (7.0pp)
5 / 15
TLE
|
PY2
on Feb. 3, 2019, 1:24 a.m.
weighted 77% (2.6pp)
15 / 15
AC
|
PY2
on Feb. 3, 2019, 1:12 a.m.
weighted 70% (2.1pp)
15 / 15
AC
|
PY2
on Feb. 3, 2019, 1:06 a.m.
weighted 66% (2.0pp)
15 / 15
AC
|
PY2
on Feb. 3, 2019, 12:35 a.m.
weighted 63% (1.9pp)
CCC (13 points)
Problem | Score |
---|---|
CCC '12 J4 - Big Bang Secrets | 3 / 3 |
CCC '19 J3 - Cold Compress | 5 / 5 |
CCC '19 S1 - Flipper | 3 / 3 |
CCC '19 S2 - Pretty Average Primes | 2 / 5 |
COCI (20 points)
Problem | Score |
---|---|
COCI '06 Contest 2 #1 R2 | 3 / 3 |
COCI '06 Contest 2 #4 Sjecišta | 7 / 7 |
COCI '09 Contest 1 #2 Domino | 5 / 5 |
COCI '14 Contest 2 #2 Utrka | 5 / 5 |
DMOPC (9 points)
Problem | Score |
---|---|
DMOPC '14 Contest 5 P1 - Core Drill | 3 / 3 |
DMOPC '14 Contest 5 P2 - Longest Tunnel | 3 / 3 |
DMOPC '15 Contest 7 P2 - Not a Wall of Text | 3 / 3 |
Mock CCC (18.933 points)
Uncategorized (15.190 points)
Problem | Score |
---|---|
A Plus B | 3 / 3 |
List Minimum | 3 / 3 |
List Minimum (Easy) | 0.120 / 3 |
Hello, World! | 3 / 3 |
The Cosmic Era P1 - Ship | 3 / 3 |
Python Infinite Loop | 0.070 / 7 |
UTS Open '18 P1 - Love Triangle | 3 / 3 |
VM7WC (5 points)
Problem | Score |
---|---|
VM7WC '16 #2 Bronze - G | 5 / 5 |
Waterloo Local (3 points)
Problem | Score |
---|---|
Waterloo 2017 Winter A - Vera and Outfits | 3 / 3 |