Problems

Problem Category Points AC % Users
NOI '09 P1 - Transformed Sequence China NOI 20p 21.0% 40
NOI '09 P2 - Little G the Poet China NOI 25p 6.4% 13
NOI '09 P3 - Modified Treap China NOI 20p 28.2% 45
NOI '09 P4 - Plants vs. Zombies China NOI 25p 22.6% 35
NOI '09 P5 - Pipe Marbles China NOI 25p 15.8% 61
NOI '09 P6 - Tracing China NOI 20p 7.2% 3
NOI '10 P1 - Energy Harvesting China NOI 17p 29.2% 73
NOI '10 P2 - Super Piano China NOI 25p 15.8% 172
NOI '10 P3 - Altitude China NOI 20p 14.8% 16
NOI '10 P4 - Flight Control China NOI 20p 21.0% 29
NOI '10 P5 - Route Planning China NOI 35p 5.3% 2
NOI '10 P6 - Happily Growing China NOI 50p 1.9% 2
NOI '11 P1 - Rabbit Farming China NOI 20p 6.5% 9
NOI '11 P2 - Intelligent Car Racing China NOI 25p 12.2% 10
NOI '11 P3 - Ali's Typewriter China NOI 30p 30.3% 25
NOI '11 P4 - Road Construction China NOI 7p 45.0% 103
NOI '11 P5 - NOI Carnival China NOI 25p 17.6% 17
NOI '11 P6 - Bunny and Eggy's Game China NOI 25p 10.0% 5
NOI '12 P1 - Random Number Generator China NOI 15p 25.1% 62
NOI '12 P2 - Highway Cycling China NOI 25p 14.4% 16
NOI '12 P3 - Magic Chessboard China NOI 40p 6.1% 10
NOI '12 P4 - Lost in the Park China NOI 20p 11.1% 11
NOI '12 P5 - Food Festival China NOI 30p 21.9% 8
NOI '12 P6 - Triple Town China NOI 40p 0.0% 0
NOI '13 P1 - Inner Product China NOI 20p 7.5% 23
NOI '13 P2 - Tree Count China NOI 25p 12.3% 20
NOI '13 P3 - Little Q's Training China NOI 25p 0.0% 0
NOI '13 P4 - Matrix Game China NOI 20p 18.1% 32
NOI '13 P5 - Calligrapher China NOI 30p 19.4% 6
NOI '13 P6 - Fast Food Restaurant China NOI 30p 8.9% 12
NOI '14 P1 - Getting-Up Syndrome China NOI 10p 26.7% 160
NOI '14 P2 - Enchanted Forest China NOI 20p 9.9% 67
NOI '14 P3 - Deletion Game China NOI 30p 0.3% 1
NOI '14 P4 - Zoo China NOI 15p 28.3% 80
NOI '14 P5 - Random Number Generator China NOI 12p 24.1% 52
NOI '14 P6 - Ticket Purchase China NOI 30p 12.8% 39
NOI '15 P1 - Automated Program Analyzer China NOI 12p 18.7% 102
NOI '15 P2 - Software Package Manager China NOI 20p 30.5% 55
NOI '15 P3 - Sushi Dinner China NOI 25p 14.0% 26
NOI '15 P4 - Homeric Epics China NOI 25p 28.0% 30
NOI '15 P5 - Cocktail Party China NOI 25p 43.5% 17
NOI '15 P6 - Farm China NOI 25p 6.1% 6
NOI '16 P1 - Good Partitions China NOI 20p 10.0% 9
NOI '16 P2 - Grid China NOI 25p 7.0% 8
NOI '16 P3 - The Beauty of Cycles China NOI 30p 29.2% 3
NOI '16 P4 - Interval China NOI 20p 23.3% 48
NOI '16 P5 - Drinking Water China NOI 20p 0.6% 1
NOI '16 P6 - Computation China NOI 30p 2.2% 3
NOI '17 P1 - Integers China NOI 20p 21.7% 13
NOI '17 P2 - Queue China NOI 20p 40.6% 11