Problems

Problem Category Points AC % ▴ Users
Summer Institute '17 Contest 1 P10 - Trading Cards SIUCF 3 63.0% 140
DWITE '08 R2 #4 - Big shiny tunes DWITE 7 63.0% 81
DMOPC '16 Contest 3 P0 - Negative Feedback DMOPC 3 63.1% 506
JOI '21 Spring Camp Day 4 P1 - Event Hopping 2 JOI 30p 63.2% 9
COCI '17 Contest 5 #1 Olivander COCI 5p 63.3% 63
COCI '11 Contest 2 #1 Najboljih 5 COCI 5p 63.4% 39
DWITE '09 R3 #2 - Rounding to Fibonacci DWITE 5 63.4% 171
Waterloo 2022 Fall D - Course Selection Waterloo Local 5 63.5% 51
DMOJ Capture The Flag '20 F1 - RGB CTF 3 63.6% 144
Facebook Hacker Cup '19 Final Round P6 - Temporal Revision FHC 40p 63.6% 5
DWITE '06 R5 #4 - Connect-4 DWITE 7 63.6% 40
Google Code Jam '09 Qualification Round Problem A - Alien Language Google Code Jam 5p 63.6% 5
ECOO '21 P3 - Quintessential Questions ECOO 3p 63.9% 225
Educational DP Contest AtCoder R - Walk Uncategorized 15 63.9% 135
WC '18 Contest 2 J1 - Alternate Access Woburn Challenge 3p 64.0% 128
DWITE '08 R1 #1 - LaNDscAPE ii DWITE 3 64.1% 54
WOSS Dual Olympiad 2021 J2/S1: Secret Formula Seasonal 3 64.1% 263
BlueBook - Exact Divisors BlueBook 3 64.2% 978
COCI '07 Contest 2 #1 Bijele COCI 3 64.3% 619
COCI '06 Contest 2 #4 Sjecišta COCI 7 64.7% 397
DMOPC '19 Contest 6 P0 - Trivial Math DMOPC 3 64.8% 585
DMOPC '14 Contest 5 P2 - Longest Tunnel DMOPC 3p 64.9% 754
Amplitude Hackathon '23 Practice Problem 4 - Gigatron Autoscaling Uncategorized 3p 64.9% 29
Magic Sequence Olympiads School 7p 64.9% 92
JOI '16 Final P1 - Foehn Phenomena JOI 10p 65.1% 20
WC '16 Contest 4 J1 - Anyone Can Be Anything Woburn Challenge 5p 65.1% 85
COCI '15 Contest 6 #1 Bela COCI 5 65.3% 69
WC '15 Contest 2 J2 - The Empire Strikes Back Woburn Challenge 3 65.5% 297
COCI '18 Contest 6 #1 Lun COCI 5p 65.5% 19
SAC '22 Code Challenge 5 P1 - Querying Plants SAC Coding Challenge 3 65.6% 227
UCRPC F21 A - Senseless Census ICPC 5 65.8% 89
COCI '11 Contest 6 #2 Prozori COCI 5 65.8% 24
WC '17 Contest 4 J1 - Fight or Flight Woburn Challenge 3 65.9% 328
DWITE '09 R4 #1 - Social Media Overload DWITE 3 65.9% 100
Ternary Search Tree Uncategorized 5 65.9% 20
WC '18 Contest 2 J2 - This Message will Self-Destruct Woburn Challenge 3p 65.9% 222
WC '17 Contest 1 J1 - Canadian Accent Woburn Challenge 3 66.1% 562
DWITE '09 R5 #1 - ASCII bar graphs DWITE 3 66.2% 136
DMOJ Capture The Flag '20 F2 - Queries & Strings CTF 5 66.3% 50
VM7WC '16 #2 Bronze - G VM7WC 5 66.3% 258
Mock CCC '23 Contest 1 J1 - Final Velocity Mock CCC 3 66.3% 739
SAC '22 Code Challenge 3 Junior P1 - Normal Problem SAC Coding Challenge 3p 66.3% 331
COCI '09 Contest 1 #2 Domino COCI 5 66.3% 379
ECOO '14 R1 P2 - Orphan Black ECOO 5p 66.7% 36
ECOO '12 R2 P4 - Lo Shudoku ECOO 10p 66.7% 5
ECOO '12 R3 P4 - Splitsville ECOO 10p 66.7% 2
Waterloo 2017 Fall E - English Waterloo Local 15p 66.7% 4
COCI '09 Contest 6 #1 Kajak COCI 5p 66.7% 82
COCI '10 Contest 3 #6 Mono COCI 12p 66.7% 6
Google Code Jam '08 Round 1A Problem B - Milkshakes Google Code Jam 7p 66.7% 2