Problems

Problem Category Types Points AC % Users
COCI '07 Contest 4 #5 Poklon COCI Data Structures, Dynamic Programming 15p 31.0% 180
COCI '07 Contest 5 #5 Barica COCI Dynamic Programming 15 31.3% 81
COCI '07 Contest 6 #6 Cestarine COCI Dynamic Programming 20 35.6% 72
COCI '08 Contest 2 #5 Setnja COCI Dynamic Programming 7p 15.2% 93
COCI '08 Contest 4 #6 Periodni COCI Ad Hoc, Dynamic Programming 20p 27.1% 120
COCI '09 Contest 2 #3 Kutevi COCI Dynamic Programming, Simple Math 7 49.3% 115
COCI '09 Contest 4 #5 Kaboom COCI Ad Hoc, Dynamic Programming 12 42.9% 38
COCI '09 Contest 5 #4 Zuma COCI Dynamic Programming 15 47.4% 76
COCI '09 Contest 7 #5 Kraljevi COCI Dynamic Programming 15p 26.8% 36
COCI '10 Contest 2 #6 Crni COCI Dynamic Programming 12p 55.0% 9
COCI '10 Contest 4 #6 Hrpa COCI Dynamic Programming, Game Theory, Intermediate Math 15p 46.6% 38
COCI '10 Contest 5 #4 Honi COCI Dynamic Programming 10p 36.4% 39
COCI '10 Contest 6 #6 Voda COCI Dynamic Programming 20p 3.2% 1
COCI '11 Contest 2 #5 Funkcija COCI Dynamic Programming 15p 20.0% 5
COCI '11 Contest 3 #4 Robot COCI Dynamic Programming, Simple Math 7 40.5% 26
COCI '11 Contest 5 #3 Dna COCI Dynamic Programming 10p 48.4% 53
COCI '11 Contest 5 #5 Blokovi COCI Dynamic Programming 20p 17.2% 4
COCI '11 Contest 6 #6 Košare COCI Dynamic Programming, Intermediate Math 15p 36.7% 114
COCI '12 Contest 1 #6 Mars COCI Dynamic Programming 20p 35.0% 6
COCI '12 Contest 5 #6 Mnogomet COCI Dynamic Programming, Intermediate Math 20p 20.0% 1
COCI '12 Contest 6 #5 Jedan COCI Dynamic Programming 15 38.1% 32
COCI '13 Contest 1 #5 Organizator COCI Dynamic Programming 15p 24.2% 130
COCI '13 Contest 2 #4 Putnik COCI Dynamic Programming 12p 41.9% 181
COCI '13 Contest 3 #5 Parovi COCI Dynamic Programming 12p 48.6% 26
COCI '13 Contest 5 #4 Domine COCI Dynamic Programming 12p 21.6% 44
COCI '14 Contest 1 #5 Zabava COCI Dynamic Programming 15p 32.5% 143
COCI '14 Contest 4 #6 Stanovi COCI Dynamic Programming 20p 16.9% 71
COCI '14 Contest 6 #6 WTF COCI Dynamic Programming 20p 9.6% 6
COCI '14 Contest 7 #3 ACM COCI Ad Hoc, Dynamic Programming 12p 51.1% 220
COCI '15 Contest 1 #6 Uzastopni COCI Dynamic Programming, Graph Theory 20p 33.7% 38
COCI '15 Contest 3 #6 Domino COCI Dynamic Programming 20p 12.6% 42
COCI '15 Contest 5 #3 Perica COCI Dynamic Programming, Intermediate Math 10p 29.5% 168
COCI '15 Contest 6 #4 Parovi COCI Dynamic Programming, Intermediate Math 12p 38.7% 78
COCI '15 Contest 6 #5 Krumpirko COCI Dynamic Programming 15p 21.6% 37
COCI '15 Contest 6 #6 San COCI Dynamic Programming 20p 14.5% 5
COCI '16 Contest 1 #4 Mag COCI Dynamic Programming, Graph Theory 15p 15.9% 70
COCI '16 Contest 1 #6 Vještica COCI Data Structures, Dynamic Programming, Recursion, String Algorithms 15p 58.7% 23
COCI '16 Contest 2 #6 Burza COCI Ad Hoc, Dynamic Programming 30p 22.3% 30
COCI '16 Contest 3 #3 Kroničan COCI Dynamic Programming 10p 53.6% 58
COCI '16 Contest 3 #5 Zoltan COCI Data Structures, Dynamic Programming 15p 16.9% 37
COCI '16 Contest 4 #3 Kas COCI Dynamic Programming 10p 28.5% 77
COCI '16 Contest 4 #5 Rima COCI Data Structures, Dynamic Programming 17p 12.8% 23
COCI '16 Contest 5 #6 Strelice COCI Dynamic Programming 20p 4.8% 10
COCI '16 Contest 6 #6 Gauss COCI Data Structures, Dynamic Programming 25p 25.0% 2
COCI '17 Contest 3 #3 Retro COCI Dynamic Programming 12p 10.1% 6
COCI '17 Contest 3 #5 Dojave COCI Data Structures, Dynamic Programming 17p 22.2% 9
COCI '17 Contest 4 #4 Vođe COCI Dynamic Programming, Game Theory 12p 41.2% 32
COCI '17 Contest 5 #4 Karte COCI Dynamic Programming 15p 47.2% 18
COCI '17 Contest 5 #6 Planinarenje COCI Dynamic Programming 20p 36.8% 7
COCI '17 Contest 6 #4 Cover COCI Dynamic Programming 15 40.9% 43