Problems

Problem Category ▾ Points AC % Users
Google Code Jam '22 Round 2 Problem B - Pixelated Circle Google Code Jam 25p 60.0% 3
Google Code Jam '22 Round 2 Problem C - Saving the Jelly Google Code Jam 30p 41.7% 3
Google Code Jam '22 Round 2 Problem D - I, O Bot Google Code Jam 35p 25.0% 1
Google Code Jam '22 Round 3 Problem C - Mascot Maze Google Code Jam 17p 66.7% 3
Google Code Jam '22 Round 3 Problem B - Duck, Duck, Geese Google Code Jam 20p 50.0% 4
Google Code Jam '22 Round 1A Problem A - Double or One Thing Google Code Jam 5p 37.0% 8
Google Code Jam '22 Round 1A Problem C - Weightlifting Google Code Jam 20p 75.0% 4
Non-constructive Constant Time Algorithm Fun Math 20 9.1% 2
Facebook Hacker Cup '15 Round 1 P1 - Homework FHC 10 34.0% 642
Facebook Hacker Cup '15 Round 1 P2 - Autocomplete FHC 10 37.4% 283
Facebook Hacker Cup '15 Round 1 P3 - Winning at Sports FHC 12 50.3% 195
Facebook Hacker Cup '15 Round 1 P4 - Corporate Gifting FHC 17 46.0% 88
Facebook Hacker Cup '15 Round 2 P4 - Fox Socks FHC 30 10.3% 21
Facebook Hacker Cup '15 Round 2 P3 - Autocomplete Strikes Back FHC 20 49.0% 22
Facebook Hacker Cup '15 Round 2 P2 - All Critical FHC 15 55.6% 42
Facebook Hacker Cup '15 Round 2 P1 - Lazy Sort FHC 10 31.5% 263
Facebook Hacker Cup '15 Round 3 P1 - Boomerang FHC 12p 25.7% 24
Facebook Hacker Cup '15 Round 3 P2 - Lunch Scheduling FHC 15p 14.6% 7
Facebook Hacker Cup '15 Round 3 P3 - Gentrification FHC 25p 42.9% 17
Facebook Hacker Cup '15 Round 3 P4 - Fox Rocks FHC 35p 42.1% 13
Facebook Hacker Cup '17 Qualifying Round P1 - Progress Pie FHC 5p 34.6% 20
Facebook Hacker Cup '17 Qualifying Round P2 - Lazy Loading FHC 5p 41.5% 38
Facebook Hacker Cup '17 Qualifying Round P3 - Fighting the Zombie FHC 10p 19.4% 29
Facebook Hacker Cup '19 Final Round P1 - Strings as a Service FHC 15p 33.3% 4
Facebook Hacker Cup '19 Final Round P6 - Temporal Revision FHC 40p 63.6% 5
EGOI '22 P1 - SubsetMex EGOI 10p 36.8% 58
EGOI '22 P2 - Lego Wall EGOI 15p 12.1% 18
EGOI '22 P3 - Social Engineering EGOI 15p 7.1% 16
EGOI '22 P5 - Data Centers EGOI 10p 33.8% 31
EGOI '22 P6 - Superpiece EGOI 20p 5.0% 8
EGOI '21 P1 - Zeros EGOI 7p 20.8% 71
EGOI '21 P2 - Luna Likes Love EGOI 12p 25.9% 43
EGOI '23 P8 - Guessing Game EGOI 50p 4.0% 7
EGOI '23 P1 - Inflation EGOI 7p 27.9% 132
EGOI '23 P2 - Padel Prize Pursuit EGOI 10p 19.8% 32
EGOI '23 P3 - Find the Box EGOI 17p 16.4% 17
EGOI '23 P4 - Bikes vs Cars EGOI 20p 30.6% 10
EGOI '23 P5 - Carnival General EGOI 10p 24.7% 49
EGOI '23 P6 - Candy EGOI 12p 22.0% 38
EGOI '23 P7 - Sopsug EGOI 17p 7.8% 13
ECOO '13 R1 P1 - Take a Number ECOO 5p 27.1% 1182
ECOO '13 R1 P2 - The Luhn Algorithm ECOO 5p 47.8% 365
ECOO '13 R1 P3 - Hexudoku ECOO 7p 52.7% 88
ECOO '13 R1 P4 - Coupon Day ECOO 10p 34.7% 24
Mock ECOO '14 P1 - Do You Want to Build a Snowman? ECOO 12 8.5% 54
ECOO '14 R1 P1 - Martian Time ECOO 5p 26.5% 76
ECOO '15 R1 P3 - Ten Pin Trig ECOO 10p 37.4% 41
ECOO '15 R1 P4 - Neanderthal Numbers ECOO 10p 34.0% 208
ECOO '15 R1 P2 - Word Wrap ECOO 10p 24.0% 144
ECOO '15 R1 P1 - When You Eat Your Smarties ECOO 5p 24.6% 1102