Problems

Problem Category Types Points AC % Users
ECOO '13 R2 P1 - Upsetris ECOO Implementation 5p 38.2% 33
ECOO '13 R2 P2 - The Walking Dead ECOO Geometry 7p 41.4% 10
ECOO '13 R2 P3 - Last Robot Standing ECOO Simulation 7p 45.0% 7
ECOO '13 R2 P4 - Breaking Rocks ECOO Dynamic Programming 10p 58.6% 12
ECOO '13 R3 P1 - Irregular Expressions ECOO String Algorithms 5p 20.9% 17
ECOO '13 R3 P2 - Mutant Children ECOO Dynamic Programming 10p 37.5% 13
ECOO '13 R3 P3 - Go With the Flow ECOO Graph Theory 10p 32.4% 10
ECOO '13 R3 P4 - Tour de Force ECOO Dynamic Programming 12p 48.9% 78
ECOO '14 R1 P1 - Martian Time ECOO Simple Math 5p 26.4% 76
ECOO '14 R1 P2 - Orphan Black ECOO Implementation 5p 66.2% 37
ECOO '14 R1 P3 - Word Search ECOO Brute Force 7p 40.9% 97
ECOO '14 R1 P4 - Fischer Random Chess ECOO Simulation 5p 37.3% 37
ECOO '14 R2 P1 - Scratch and Win ECOO Implementation 5p 9.0% 38
ECOO '14 R2 P2 - Black and Grey ECOO Simple Math 5p 42.9% 28
ECOO '14 R2 P3 - EasySweeper ECOO Simulation 10p 41.1% 16
ECOO '14 R2 P4 - What Lies Ahead ECOO Graph Theory 10p 27.6% 18
ECOO '14 R3 P1 - Substitute Teacher ECOO Simple Math 5p 49.0% 24
ECOO '14 R3 P2 - Mothers and Daughters ECOO Graph Theory 7p 59.6% 88
ECOO '14 R3 P3 - Future City ECOO Graph Theory 10p 26.5% 26
ECOO '14 R3 P4 - Baby Talk ECOO Dynamic Programming, String Algorithms 10p 59.6% 30
ECOO '15 R1 P1 - When You Eat Your Smarties ECOO Simple Math 5p 24.1% 1194
ECOO '15 R1 P2 - Word Wrap ECOO Implementation 10p 24.2% 148
ECOO '15 R1 P3 - Ten Pin Trig ECOO Geometry 10p 37.5% 42
ECOO '15 R1 P4 - Neanderthal Numbers ECOO Dynamic Programming 10p 34.2% 210
ECOO '15 R2 P1 - The Interlace Cypher ECOO Implementation 7p 46.0% 76
ECOO '15 R2 P2 - So So ECOO Recursion, Simulation 12p 17.0% 10
ECOO '15 R2 P3 - Lucas' Other Tower ECOO Ad Hoc 10p 46.6% 310
ECOO '15 R2 P4 - Rectangle Roundup ECOO Implementation, Simple Math 12p 32.9% 17
ECOO '15 R3 P1 - Just the Factoradics, Ma'am ECOO Greedy Algorithms 7p 47.6% 38
ECOO '15 R3 P2 - Tiling Trouble ECOO Geometry 15p 20.0% 2
ECOO '15 R3 P3 - Roadie Cross ECOO Graph Theory, Greedy Algorithms 10p 13.8% 6
ECOO '15 R3 P4 - Under the Rug ECOO Ad Hoc 12p 8.7% 2
ECOO '16 R1 P1 - Pass or Fail ECOO Simple Math 5p 26.2% 304
ECOO '16 R1 P2 - Spindie ECOO Data Structures, Simple Math 7p 24.0% 187
ECOO '16 R1 P3 - Railway Sort ECOO Ad Hoc 7p 39.1% 335
ECOO '16 R1 P4 - Kayenne ECOO Implementation 7p 28.7% 41
ECOO '16 R2 P1 - Palindrome Panic ECOO Implementation, String Algorithms 12p 14.8% 89
ECOO '16 R2 P2 - CC+ ECOO Implementation 7p 30.6% 51
ECOO '16 R2 P3 - BattleShip ECOO Implementation 7p 33.9% 33
ECOO '16 R2 P4 - Hop, Skip and Jump ECOO Ad Hoc, Graph Theory, Implementation 12p 27.9% 18
ECOO '16 R3 P1 - Nerd Poker ECOO Brute Force, Simple Math 7p 12.9% 11
ECOO '16 R3 P2 - Target Practice ECOO Geometry, Simple Math 10p 22.2% 15
ECOO '16 R3 P3 - CamelCase ECOO Dynamic Programming 10p 24.9% 183
ECOO '16 R3 P4 - Cuthbert's Calculator ECOO Constructive, Simulation 15p 68.2% 5
ECOO '17 R1 P1 - Munch 'n' Brunch ECOO Ad Hoc 5p 18.4% 931
ECOO '17 R1 P2 - Chocolate Chewsday ECOO Ad Hoc 5p 11.1% 83
ECOO '17 R1 P3 - Mountain View ECOO Brute Force 7p 13.3% 75
ECOO '17 R1 P4 - Almost Sorted ECOO Ad Hoc 7p 9.2% 61
ECOO '17 R2 P1 - Wizard's Windows ECOO Implementation 5p 53.8% 68
ECOO '17 R2 P2 - Treasure Hunt ECOO Graph Theory 10p 41.1% 59