Points breakdown
10 / 10
AC
|
C++20
on Feb. 17, 2024, 9:19 a.m.
weighted 95% (9.5pp)
110 / 110
AC
|
C++20
on Feb. 10, 2024, 8:53 p.m.
weighted 90% (9.0pp)
45 / 110
TLE
|
C++20
on Feb. 23, 2024, 1:58 p.m.
weighted 81% (6.7pp)
100 / 100
AC
|
C++20
on Sept. 30, 2024, 4:28 p.m.
weighted 77% (5.4pp)
15 / 15
AC
|
C++20
on March 2, 2024, 2:30 p.m.
weighted 70% (4.9pp)
70 / 70
AC
|
C++20
on Feb. 23, 2024, 12:21 p.m.
weighted 66% (4.6pp)
Baltic OI (25.362 points)
Problem | Score |
---|---|
Baltic OI '06 P6 - Jump | 2.450 / 7 |
Baltic OI '07 P3 - Sound | 8.462 / 10 |
Baltic OI '11 P2 - Ice Cream | 5 / 5 |
Baltic OI '11 P6 - Plagiarism | 7 / 7 |
Baltic OI '14 P2 - Three Friends | 2.450 / 7 |
CCC (23 points)
Problem | Score |
---|---|
CCC '24 J1 - Conveyor Belt Sushi | 3 / 3 |
CCC '24 J2 - Dusa And The Yobis | 3 / 3 |
CCC '24 J3 - Bronze Count | 5 / 5 |
CCC '24 J4 - Troublesome Keys | 5 / 5 |
CCC '24 J5 - Harvest Waterloo | 7 / 7 |
CCO (16.880 points)
Problem | Score |
---|---|
CCO '23 P1 - Binaria | 2.880 / 12 |
CCO '24 P1 - Treasure Hunt | 4 / 10 |
CCO '24 P2 - Pizza Party | 10 / 10 |
COCI (329.957 points)
EGOI (12 points)
Problem | Score |
---|---|
EGOI '23 P1 - Inflation | 7 / 7 |
EGOI '23 P2 - Padel Prize Pursuit | 1.600 / 10 |
EGOI '23 P3 - Find the Box | 3.400 / 17 |
Mock CCC (8 points)
Problem | Score |
---|---|
Mock CCC '24 Contest 1 J1 - Lemon Bathtub | 3 / 3 |
Mock CCC '24 Contest 1 J2 - Simple Elo Rating System | 3 / 3 |
Mock CCC '24 Contest 1 J3 - RGB Words | 2 / 5 |
Olympiads School (6 points)
Problem | Score |
---|---|
Permutation Sorting | 6 / 20 |