Points breakdown
100 / 100
AC
|
C++03
on Dec. 11, 2014, 8:51 a.m.
weighted 90% (27pp)
12 / 12
AC
|
C++03
on Sept. 7, 2014, 1:39 a.m.
weighted 86% (26pp)
120 / 120
AC
|
C++03
on Oct. 11, 2014, 1:38 p.m.
weighted 81% (20pp)
CCC (45.500 points)
Problem | Score |
---|---|
CCC '00 S5 - Sheep and Coyotes | 10 / 10 |
CCC '03 S4 - Substrings | 13.500 / 15 |
CCC '03 S5 - Trucking Troubles | 10 / 10 |
CCC '05 S5 - Pinball Ranking | 12 / 12 |
CCO (79 points)
Problem | Score |
---|---|
CCO '05 P6 - Windows | 12 / 30 |
CCO '06 P6 - Paint by Numbers | 30 / 30 |
CCO '07 P3 - Bowling for Numbers++ | 20 / 20 |
CCO '08 P3 - Mobile | 17 / 17 |
China NOI (30 points)
Problem | Score |
---|---|
NOI '11 P3 - Ali's Typewriter | 30 / 30 |
COCI (136 points)
IOI (443.900 points)
Uncategorized (97 points)
Problem | Score |
---|---|
Checkerboard Summation (Hard) | 15 / 15 |
Dominoes | 25 / 25 |
The Codefather | 15 / 15 |
Lego | 15 / 15 |
SMAC 08/09 (Oct) #4 - Daycare | 15 / 15 |
SMAC 08/09 (Nov) #4 - Infinite Degrees | 12 / 12 |
Woburn Challenge (37 points)
Problem | Score |
---|---|
WC '97 P2 - Power of Cryptography | 20 / 20 |
WC '99 Suicidal P1 - World | 17 / 17 |