Problems

Problem Category Points AC % ▾ Users
Google Code Jam '22 Round 3 Problem C - Mascot Maze Google Code Jam 17p 66.7% 3
NOI '17 P5 - Vegetables China NOI 25p 66.7% 4
WC '17 Contest 2 J1 - The Rings of Power Woburn Challenge 3 66.5% 297
DMOJ Capture The Flag '20 F2 - Queries & Strings CTF 5 66.3% 50
VM7WC '16 #2 Bronze - G VM7WC 5 66.2% 257
COCI '09 Contest 1 #2 Domino COCI 5 66.2% 374
WC '17 Contest 1 J1 - Canadian Accent Woburn Challenge 3 66.2% 554
ECOO '14 R1 P2 - Orphan Black ECOO 5p 66.1% 35
DWITE '09 R5 #1 - ASCII bar graphs DWITE 3 66.0% 134
Ternary Search Tree Uncategorized 5 65.9% 20
WC '17 Contest 4 J1 - Fight or Flight Woburn Challenge 3 65.9% 322
DWITE '09 R4 #1 - Social Media Overload DWITE 3 65.7% 97
WC '18 Contest 2 J2 - This Message will Self-Destruct Woburn Challenge 3p 65.5% 218
COCI '18 Contest 6 #1 Lun COCI 5p 65.5% 19
UCRPC F21 A - Senseless Census ICPC 5 65.5% 88
SAC '22 Code Challenge 5 P1 - Querying Plants SAC Coding Challenge 3 65.4% 224
SAC '22 Code Challenge 3 Junior P1 - Normal Problem SAC Coding Challenge 3p 65.2% 300
Amplitude Hackathon '23 Practice Problem 4 - Gigatron Autoscaling Uncategorized 3p 65.2% 23
WC '16 Contest 4 J1 - Anyone Can Be Anything Woburn Challenge 5p 65.1% 85
DMOPC '14 Contest 5 P2 - Longest Tunnel DMOPC 3p 64.9% 742
WC '15 Contest 2 J2 - The Empire Strikes Back Woburn Challenge 3 64.9% 287
Magic Sequence Olympiads School 7p 64.8% 91
DMOPC '19 Contest 6 P0 - Trivial Math DMOPC 3 64.6% 581
COCI '15 Contest 6 #1 Bela COCI 5 64.6% 65
COCI '06 Contest 2 #4 Sjecišta COCI 7 64.6% 391
COCI '07 Contest 2 #1 Bijele COCI 3 64.5% 614
CCC '24 J2 - Dusa And The Yobis CCC 3p 64.4% 342
BlueBook - Exact Divisors BlueBook 3 64.1% 973
DWITE '06 R5 #4 - Connect-4 DWITE 7 64.0% 39
ECOO '21 P3 - Quintessential Questions ECOO 3p 64.0% 221
Waterloo 2022 Fall D - Course Selection Waterloo Local 5 64.0% 49
WOSS Dual Olympiad 2021 J2/S1: Secret Formula Seasonal 3 63.9% 260
DWITE '08 R1 #1 - LaNDscAPE ii DWITE 3 63.9% 53
DWITE '08 R3 #4 - Time for change DWITE 7 63.7% 236
Facebook Hacker Cup '19 Final Round P6 - Temporal Revision FHC 40p 63.6% 5
Google Code Jam '09 Qualification Round Problem A - Alien Language Google Code Jam 5p 63.6% 5
DMOJ Capture The Flag '20 F1 - RGB CTF 3 63.5% 142
WC '18 Contest 2 J1 - Alternate Access Woburn Challenge 3p 63.5% 125
COCI '17 Contest 6 #1 Davor COCI 5 63.4% 25
DWITE '09 R3 #2 - Rounding to Fibonacci DWITE 5 63.4% 171
COCI '11 Contest 2 #1 Najboljih 5 COCI 5p 63.4% 39
DMOPC '16 Contest 3 P0 - Negative Feedback DMOPC 3 63.3% 503
Educational DP Contest AtCoder R - Walk Uncategorized 15 63.3% 130
DWITE '08 R2 #4 - Big shiny tunes DWITE 7 63.2% 79
Another Contest 4 Problem 5 - Prime Time Television ACC 0 63.1% 157
COCI '17 Contest 5 #1 Olivander COCI 5p 62.9% 61
Summer Institute '17 Contest 1 P10 - Trading Cards SIUCF 3 62.8% 139
COCI '20 Contest 4 #1 Pizza COCI 5p 62.8% 151
SAC '22 Code Challenge 4 Junior P1 - Obligatory DeMello Problem SAC Coding Challenge 3 62.8% 226
COCI '14 Contest 3 #1 Strojopis COCI 5p 62.7% 165