Problems

Problem Category Points AC % ▴ Users
CCC '16 S3 - Phonomenal Reviews CCC 12p 26.4% 1103
CCC '14 S3 - The Geneva Confection CCC 7p 26.4% 2810
CCC '23 S2 - Symmetric Mountains CCC 7p 26.5% 814
CCC '12 S3 - Absolutely Acidic CCC 7 26.6% 1861
CCC '15 S2 - Jerseys CCC 5p 26.7% 1957
CCC '13 S2 - Bridge Transport CCC 5 26.7% 2057
CCC '18 S5 - Maximum Strategic Savings CCC 20p 26.8% 407
CCCHK '08 J2 - Lucky Number CCC 3 26.8% 845
CCC '04 S3 - Spreadsheet CCC 10 27.0% 614
CCC '12 S4 - A Coin Game CCC 15 27.1% 458
CCC '06 J2 - Roll the Dice CCC 3 27.1% 3040
CCC '20 J2 - Epidemiology CCC 3 27.1% 3708
CCC '00 S1 - Slot Machines CCC 5 27.3% 4526
CCC '15 S4 - Convex Hull CCC 15p 27.4% 1160
CCC '06 J1 - Canadian Calorie Counting CCC 3 27.4% 7225
CCC '15 J5 - π-day CCC 10p 27.4% 1466
CCC '07 S2 - Boxes CCC 5 27.5% 1214
CCC '03 S3 - Floor Plan CCC 7 27.8% 1954
CCC '11 J4 - Boring Business CCC 7 27.8% 1508
CCC '17 S2 - High Tide, Low Tide CCC 5 27.8% 2844
CCC '09 S3 - Degrees Of Separation CCC 10 28.0% 1347
CCC '22 S4 - Good Triplets CCC 15p 28.5% 310
CCC '03 J1 - Trident CCC 3 28.6% 2325
CCC '16 S4 - Combining Riceballs CCC 15p 28.8% 945
CCC '01 S5 - Post's Correspondence Problem CCC 10 28.9% 315
CCC '21 S2 - Modern Art CCC 7p 28.9% 2252
CCC '16 J4 - Arrival Time CCC 5 29.1% 1682
CCC '09 J4 - Signage CCC 7 29.2% 685
CCC '14 S4 - Tinted Glass Window CCC 15p 29.2% 673
CCC '08 S3 - Maze CCC 7 29.3% 1563
CCC '97 S1 - Sentences CCC 5 29.4% 1021
CCC '20 S5 - Josh's Double Bacon Deluxe CCC 17p 29.6% 258
CCC '16 S1 - Ragaman CCC 3p 29.7% 2302
CCC '07 S5 - Bowling for Numbers CCC 10p 29.9% 868
CCC '17 J3 - Exactly Electrical CCC 3p 29.9% 2372
CCC '17 S3 - Nailed It! CCC 7p 30.5% 1720
CCC '08 S2 - Pennies in the Ring CCC 5 30.5% 1184
CCC '10 J1 - What is n, Daddy? CCC 3 30.8% 4022
CCC '12 J1 - Speed fines are not fine! CCC 3 30.8% 5790
CCC '07 S4 - Waterpark CCC 7 30.9% 1502
CCC '99 S1 - Card Game CCC 5 31.3% 1000
CCOQR '16 - Stupendous Bowties CCC 10p 31.8% 248
CCC '23 S1 - Trianglane CCC 5p 32.0% 1718
CCC '96 S1 - Deficient, Perfect, and Abundant CCC 5 32.3% 1894
CCC '04 J1 - Squares CCC 3 32.5% 6133
CCC '22 S5 - Good Influencers CCC 17p 32.6% 186
CCC '04 S1 - Fix CCC 5 32.6% 1199
CCC '05 J4 - Cross Spiral CCC 7p 32.6% 581
CCC '01 S1 - Keeping Score CCC 5 32.7% 1504
CCC '14 J1 - Triangle Times CCC 3 32.9% 7481