Problems

Problem Category Points AC % Users ▾
IOI '04 P3 - Polygon IOI 20p 3.1% 1
CTSC '15 P5 - Calendar Management China NOI 25 33.3% 1
NOI '17 P4 - Game China NOI 25p 16.7% 1
JOI '23 Open P1 - Ancient Machine 2 JOI 20p 1.4% 1
Waterloo 2023 Fall E - Loose Goose Waterloo Local 25 4.5% 1
HCI '16 - Moana Uncategorized 15p 0.0% 0
Bubble Cup V8 C Party Bubble Cup 20 0.0% 0
Bubble Cup V9 E Festival organization Bubble Cup 25 0.0% 0
Bubble Cup V9 G Heroes of Making Magic III Bubble Cup 20 0.0% 0
IOI '17 P1 - Nowruz IOI 20p 0.0% 0
IOI '10 P7 - Maze IOI 25p 0.0% 0
CTU Open Contest 2017 - Treetop Walkway ICPC 20 0.0% 0
COCI '18 Contest 4 #4 Slagalica COCI 25p 0.0% 0
Fast Matrix Multiplication Classics 20p 0.0% 0
CCO '06 P3 - Codec CCO 25p 0.0% 0
NOI '98 P6 - Parallel Computing China NOI 25p 0.0% 0
NOI '97 P3 - File Matching China NOI 25p 0.0% 0
NOI '07 P3 - Surrounding Battalions China NOI 40p 0.0% 0
NOI '13 P3 - Little Q's Training China NOI 25p 0.0% 0
NOI '12 P6 - Triple Town China NOI 40p 0.0% 0
Data Compression Uncategorized 15p 0.0% 0
ICPC NWERC 2005 A - Unequalled Consumption ICPC 25 0.0% 0
COCI '16 Contest 6 #6 Gauss COCI 25p 0.0% 0
COCI '12 Contest 5 #6 Mnogomet COCI 20p 0.0% 0
NOI Winter Camp '17 P2: Challenge China NOI 25p 0.0% 0
COI '18 #1 Izlet COCI 30p 0.0% 0
Baltic OI '08 P3 - Magical Stones Baltic OI 20p 0.0% 0
CCO '05 P3 - That's News To Me CCO 20 0.0% 0
COI '17 #2 Pick COCI 20p 0.0% 0
COI '17 #3 Svjetlost COCI 25p 0.0% 0
COCI '21 Contest 5 #3 Fliper COCI 30p 0.0% 0
COI '16 #3 Trapezi COCI 35p 0.0% 0
COI '09 #4 Roboti COCI 25p 0.0% 0
JOI '21 Spring Camp Day 1 P1 - Aerobatics JOI 45p 0.0% 0
Baltic OI '12 P6 - Tiny Baltic OI 30p 0.0% 0
JOI '22 Open P2 - Giraffes JOI 35p 0.0% 0
NOI '22 P3 - Count China NOI 40p 0.0% 0
NOI '22 P6 - Quadratic Integer Program China NOI 40p 0.0% 0
Google Code Jam '22 Round 1C Problem C - Intranets Google Code Jam 30p 0.0% 0
Google Code Jam '08 Qualification Round Problem A - Fly Swatter Google Code Jam 20p 0.0% 0
Google Code Jam '11 Round 1A Problem C - Pseudominion Google Code Jam 17p 0.0% 0
Google Code Jam '12 Round 1A Problem C - Cruise Control Google Code Jam 30p 0.0% 0
Waterloo 2008 Spring E - Balance Waterloo Local 15 0.0% 0
APIO '23 P3 - Alice, Bob, and Circuit APIO 45p 0.0% 0
JOI '23 Open P2 - Cell Automaton JOI 40p 0.0% 0